DYDX Account: dydx13w6dgt7fq5vf2fh4ze2uwfcmgjxafc3ds8vmzy

Enjoy our dashboard? Support us and stake!

Coinage x DAIC

Reach out to us on Telegram!

Subaccount: 0

Market Side Size ($) Entry Price ($) Current Price ($) Realized PNL Price ($) Unealized PNL Price ($) Net Funding ($)
AAVE-USD LONG 12,786.69 226.45 97.16 14,661.51 2,976.33 128.22
APE-USD LONG 138,281.52 0.46 1.31 10,692.66 16,668.56 11.57
APT-USD LONG 479,796.97 6.81 9.21 -99,551.93 -112,625.38 973.14
ARB-USD LONG 117,975.51 0.41 1.18 16,158.71 -8,072.62 0.09
ATOM-USD LONG 46,889.46 4.39 8.74 3,390.65 -663.11 1.8
AVAX-USD LONG 58,564.53 19.48 41.39 12,149.98 1,003.58 28.02
BNB-USD LONG 178,709.62 598.86 620.05 6,920.71 15,980.84 1,091.69
COMP-USD LONG 315,189.17 57.57 61.73 -66,470.11 -86,947.27 8,215.37
CRV-USD LONG 17,736.06 0.58 0.48 9,395.13 2,761.03 0.11
DOGE-USD SHORT 29,373.34 0.19 0.17 -51.86 550.27 -1.61
DOT-USD LONG 44,844.58 4.49 7.6 -17,943.37 -2,871.05 156.38
ETC-USD LONG 30,271.92 18.08 31.09 9.7 -1,316.08 9.7
ETH-USD SHORT 45,733.88 2,148.4 3,763.18 -371,942.64 -4,566.5 18,854.96
ICP-USD LONG 325,737.2 6.56 13.15 -38,604.8 -44,155.77 149.6
MKR-USD LONG 50,682.94 1,276.47 3,020.08 8,450.08 4,772.91 -5.71
NEAR-USD LONG 329,722.08 3.02 7.93 -18,892.09 -24,908.06 322.57
PEPE-USD LONG 320,324.51 0 0 -14,310.7 80,498.53 3,598.07
SHIB-USD LONG 307,740.61 0 0 -20,198.93 -21,256.34 638.21
TON-USD SHORT 177,517.61 3.18 6.29 1,101.54 2,410.21 -110.51
TRX-USD LONG 161,961.74 0.24 0.12 68,424.99 41,026.34 -8,584.07
WIF-USD SHORT 37,641.61 1.04 2.83 -184.64 2,743.6 0
XLM-USD LONG 121,920.26 0.31 0.11 16,122.44 -49,184.93 580.51

Subaccount: 128

Market Side Size ($) Entry Price ($) Current Price ($) Realized PNL Price ($) Unealized PNL Price ($) Net Funding ($)

Subaccount: 256

Market Side Size ($) Entry Price ($) Current Price ($) Realized PNL Price ($) Unealized PNL Price ($) Net Funding ($)