Ethereum Senders - Bridging Leaderboard

Enjoy our dashboard? Support us and stake!

Coinage x DAIC

Reach out to us on Telegram!
Rank
Address
Amount Bridged
#
Transaction Count
#TX
First Bridged
First
Last Bridged
Last
1 171,895,889.02 8 2023-11-01 15:03:35 2023-11-10 19:42:59
2 76,857,975.74 2 2025-02-21 09:29:47 2025-02-26 09:26:47
3 25,717,977.72 5 2023-11-01 15:02:35 2023-11-11 04:25:11
4 17,624,036.6 5 2024-02-05 06:36:11 2025-03-24 03:54:11
5 13,552,949.09 3 2023-11-02 23:16:11 2023-11-06 21:53:11
6 11,000,000.0 1 2023-10-28 21:03:23 2023-10-28 21:03:23
7 10,730,800.16 3 2023-12-08 08:40:35 2024-01-29 10:52:11
8 9,507,021.83 1 2023-11-08 22:13:35 2023-11-08 22:13:35
9 8,007,974.96 2 2023-11-02 08:21:11 2023-11-04 16:46:47
10 7,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:52:35
11 6,469,940.0 12 2023-10-31 08:44:23 2024-05-28 10:26:59
12 6,100,001.0 3 2024-12-10 15:37:35 2025-02-18 10:38:11
13 5,957,809.42 2 2023-10-26 22:04:47 2023-10-28 21:03:59
14 3,999,353.5 2 2023-11-08 01:25:11 2023-11-10 03:26:11
15 3,980,828.84 2 2024-04-17 17:21:11 2024-04-23 21:16:11
16 3,901,143.8 3 2023-10-26 22:03:23 2023-10-28 20:55:35
17 3,901,140.0 1 2023-10-28 20:56:35 2023-10-28 20:56:35
17 3,901,140.0 1 2023-10-28 20:57:47 2023-10-28 20:57:47
17 3,901,140.0 1 2023-10-28 20:57:23 2023-10-28 20:57:23
17 3,901,140.0 1 2023-10-28 21:00:23 2023-10-28 21:00:23
17 3,901,140.0 1 2023-10-28 21:02:11 2023-10-28 21:02:11
17 3,901,140.0 1 2023-10-28 20:58:35 2023-10-28 20:58:35
17 3,901,140.0 1 2023-10-28 20:59:11 2023-10-28 20:59:11
17 3,901,140.0 1 2023-10-28 21:01:35 2023-10-28 21:01:35
17 3,901,140.0 1 2023-10-28 20:59:47 2023-10-28 20:59:47
26 3,782,318.49 2 2024-04-03 15:02:11 2024-04-03 21:29:35
27 3,742,629.25 3 2023-11-09 03:47:47 2023-12-20 21:47:11
28 3,424,691.87 6 2024-04-04 15:29:11 2024-04-15 17:27:11
29 3,005,404.7 6 2024-04-04 15:29:35 2024-04-15 17:24:11
30 2,964,745.05 6 2024-04-04 15:29:11 2024-04-15 17:25:11
31 2,934,390.89 15 2023-11-21 23:37:23 2024-01-07 22:52:59
32 2,862,305.75 6 2024-04-04 15:29:11 2024-04-15 17:22:11
33 2,811,503.0 2 2023-12-12 10:12:35 2023-12-14 10:53:11
34 2,804,233.0 2 2023-11-17 05:18:23 2023-12-08 21:17:23
35 2,775,525.06 2 2023-10-26 22:04:11 2023-10-28 21:02:35
36 2,500,000.0 2 2023-11-03 21:33:11 2023-11-06 21:52:47
36 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:52:47
36 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:52:47
36 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:53:11
36 2,500,000.0 2 2023-11-03 21:33:11 2023-11-06 21:52:35
36 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:53:11
36 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:52:47
36 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:52:47
36 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:52:35
36 2,500,000.0 2 2023-11-03 21:33:11 2023-11-06 21:53:11
36 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:52:47
36 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:52:35
36 2,500,000.0 2 2023-11-02 23:16:23 2023-11-06 21:52:47
36 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:53:11
36 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:52:47
51 2,207,528.25 2 2024-06-06 07:29:11 2024-06-07 18:42:11
52 2,097,151.82 4 2023-11-21 02:13:35 2024-05-18 04:55:23
53 1,937,401.4 1 2024-05-09 19:45:35 2024-05-09 19:45:35
54 1,850,999.71 2 2024-05-24 04:45:23 2024-05-27 07:08:59
55 1,716,414.0 3 2023-11-01 19:09:35 2023-11-03 21:57:23
56 1,655,646.43 6 2023-11-14 23:25:11 2024-02-26 14:09:59
57 1,328,450.98 1 2023-11-03 03:48:11 2023-11-03 03:48:11
58 1,314,592.7 10 2023-11-04 02:57:59 2024-03-05 09:19:59
59 1,300,430.8 6 2023-11-23 12:49:59 2024-02-26 18:04:11
60 1,298,706.6 7 2024-01-28 11:12:11 2024-05-17 04:12:11
61 1,250,000.52 1 2023-11-03 16:01:47 2023-11-03 16:01:47
62 1,244,680.07 2 2023-12-06 05:55:47 2024-01-15 08:20:23
63 1,216,600.0 3 2023-11-01 19:09:35 2023-11-03 21:56:23
64 1,121,553.34 4 2023-12-04 09:49:11 2023-12-13 10:11:11
65 1,112,546.18 1 2024-05-09 19:45:35 2024-05-09 19:45:35
66 1,038,892.92 2 2024-01-12 04:00:23 2024-01-14 23:26:47
67 1,028,329.99 1 2023-12-07 16:13:11 2023-12-07 16:13:11
68 1,007,298.87 2 2024-04-18 17:34:11 2024-04-23 17:22:11
69 1,000,090.18 2 2024-04-18 10:34:23 2024-04-20 10:34:23
70 968,686.4 1 2024-05-09 19:47:23 2024-05-09 19:47:23
71 935,236.8 4 2023-11-14 18:02:47 2024-01-16 18:16:23
72 908,608.72 5 2023-11-08 18:21:59 2024-06-18 11:13:59
73 908,534.36 2 2024-04-18 17:33:11 2024-04-23 17:22:11
74 887,347.76 2 2024-04-18 17:33:11 2024-04-23 17:22:11
75 871,961.24 7 2023-11-29 15:43:35 2024-06-30 15:08:47
76 844,955.21 5 2024-05-29 06:58:23 2024-12-16 07:37:47
77 815,499.05 2 2024-04-18 17:34:11 2024-04-23 17:22:11
78 799,317.37 3 2023-12-21 06:14:35 2024-03-11 15:03:23
79 769,306.91 39 2023-11-01 18:56:47 2025-01-30 21:15:47
80 732,997.47 3 2023-11-30 07:49:59 2024-05-02 08:04:59
81 706,411.0 3 2024-02-01 22:34:11 2024-02-22 08:45:11
82 706,410.0 2 2024-02-01 22:34:11 2024-02-21 18:28:11
83 702,416.84 2 2024-04-18 17:34:11 2024-04-23 17:22:11
84 694,092.82 4 2023-11-18 22:48:47 2023-11-20 14:23:11
85 692,703.24 2 2024-03-07 21:22:47 2024-03-09 10:21:59
86 682,632.82 2 2024-04-18 17:33:11 2024-04-23 17:22:11
87 635,602.11 2 2024-02-20 10:37:47 2024-02-22 10:31:23
88 623,907.05 4 2024-04-17 11:31:35 2024-05-04 21:37:23
89 560,912.04 8 2023-11-12 03:53:59 2024-03-28 05:23:59
90 556,244.48 2 2024-02-15 12:19:11 2024-02-21 03:18:11
91 556,244.48 2 2023-11-21 00:45:23 2023-11-22 16:52:35
92 532,029.57 3 2024-05-02 06:38:59 2024-05-14 15:19:11
93 531,666.85 2 2024-01-15 05:14:11 2024-02-01 03:08:59
94 514,165.0 2 2024-05-14 19:30:11 2024-05-17 05:26:11
95 500,000.0 2 2024-05-24 01:29:35 2024-05-26 19:34:59
96 499,994.36 2 2024-03-11 16:17:35 2024-03-15 13:36:11
97 484,300.29 2 2024-01-20 22:08:59 2024-01-30 17:42:23
98 480,000.0 7 2024-01-16 04:58:47 2024-05-21 14:17:47
99 469,078.17 2 2024-04-26 21:41:11 2024-04-27 19:35:35
100 466,536.35 9 2024-02-21 12:53:11 2024-04-25 14:21:23
101 466,092.06 3 2023-11-07 12:09:11 2023-11-09 09:30:59
102 412,517.08 3 2023-11-26 15:28:23 2023-12-04 16:56:23
103 394,634.18 3 2023-11-29 22:40:47 2023-12-01 20:02:35
104 382,565.45 16 2023-11-11 21:31:35 2024-05-16 18:19:47
105 372,921.75 5 2024-04-02 15:00:11 2024-04-12 21:54:23
106 371,901.0 7 2024-04-08 17:10:59 2024-04-30 13:51:23
107 360,000.0 1 2024-04-15 00:59:47 2024-04-15 00:59:47
108 346,601.32 54 2023-11-02 05:02:11 2024-05-15 05:02:35
109 342,917.38 13 2023-10-30 16:58:59 2024-01-31 12:22:35
110 342,896.24 3 2024-04-13 16:02:59 2024-04-14 10:12:59
111 339,019.05 2 2023-11-02 21:15:11 2023-11-03 21:54:59
112 325,000.0 1 2023-11-13 21:21:11 2023-11-13 21:21:11
113 322,359.8 2 2023-11-09 08:29:35 2023-11-12 12:37:35
114 319,047.36 18 2023-11-15 10:42:11 2024-02-11 11:53:47
115 308,469.06 1 2023-12-19 07:42:47 2023-12-19 07:42:47
116 300,568.76 2 2023-12-11 09:24:47 2023-12-12 13:38:11
117 297,269.44 6 2023-10-30 06:22:59 2024-03-17 18:33:47
118 277,674.26 1 2023-11-28 16:22:11 2023-11-28 16:22:11
119 275,509.66 9 2023-11-02 22:01:59 2024-04-24 14:22:59
120 268,493.59 6 2023-11-14 15:59:59 2024-01-30 21:12:47
121 262,350.15 2 2023-12-29 17:17:35 2024-01-10 10:49:23
122 250,010.0 3 2024-05-06 15:34:35 2024-05-11 16:43:59
123 243,119.32 2 2023-11-02 21:17:11 2023-11-03 21:41:35
124 221,189.9 1 2023-11-06 11:15:11 2023-11-06 11:15:11
125 220,752.83 2 2023-11-14 23:11:35 2023-11-16 15:16:23
126 220,552.5 11 2024-01-23 22:23:47 2024-05-14 08:19:35
127 214,461.82 5 2023-10-30 06:22:47 2024-02-08 03:43:47
128 212,731.68 5 2024-02-07 14:41:59 2024-08-10 15:03:23
129 199,081.44 2 2024-03-02 13:16:23 2024-03-04 09:06:35
130 195,011.66 19 2023-12-09 23:28:11 2024-05-10 03:16:35
131 193,423.47 1 2024-01-08 07:30:47 2024-01-08 07:30:47
132 191,789.18 2 2023-11-03 18:16:11 2023-11-06 21:52:47
133 188,264.72 1 2023-10-31 01:53:47 2023-10-31 01:53:47
134 187,852.0 1 2024-02-07 13:20:23 2024-02-07 13:20:23
135 185,393.28 2 2024-01-20 14:42:59 2024-01-23 18:39:11
136 185,277.09 2 2023-10-31 06:12:35 2024-02-01 06:10:59
137 178,656.91 2 2023-12-11 09:09:11 2024-03-20 03:53:23
138 160,000.0 3 2024-06-05 12:38:11 2024-07-08 12:14:47
139 159,935.0 1 2024-08-05 11:01:35 2024-08-05 11:01:35
140 159,720.11 2 2023-12-01 00:06:47 2023-12-01 02:45:47
141 158,683.58 4 2024-03-16 12:29:23 2024-07-09 13:17:11
142 158,674.28 3 2023-11-12 01:33:35 2024-04-11 12:05:23
143 156,401.45 16 2024-04-18 06:48:23 2024-08-07 07:41:11
144 156,004.33 3 2024-03-22 08:56:11 2024-05-19 19:15:59
145 155,724.22 2 2024-04-01 12:14:59 2024-04-03 18:05:23
146 155,233.33 9 2023-12-02 12:50:59 2024-08-05 13:28:11
147 153,195.99 1 2024-03-08 10:57:59 2024-03-08 10:57:59
148 152,369.81 7 2024-04-14 07:49:47 2024-05-04 09:32:11
149 149,221.72 9 2024-02-01 07:04:11 2024-04-12 15:07:47
150 146,493.47 3 2023-11-02 10:28:47 2024-02-07 23:22:59
151 145,229.78 2 2023-12-08 19:42:59 2023-12-12 20:11:23
152 144,334.92 1 2024-09-13 18:49:23 2024-09-13 18:49:23
153 143,560.0 2 2024-01-04 08:25:23 2024-02-24 18:32:23
154 140,824.91 4 2024-02-21 02:25:47 2024-05-02 09:54:35
155 140,000.0 3 2023-10-28 05:52:59 2023-10-30 14:52:47
156 135,500.0 2 2024-03-15 19:56:23 2024-06-19 11:19:59
157 128,270.91 1 2024-05-09 19:43:59 2024-05-09 19:43:59
158 121,644.83 2 2024-01-25 03:28:23 2024-02-07 09:12:11
159 120,954.37 3 2024-01-29 23:48:35 2024-04-09 06:28:35
160 120,799.81 1 2024-03-11 09:29:11 2024-03-11 09:29:11
161 119,955.35 5 2023-12-27 04:49:35 2024-01-23 08:29:11
162 119,166.0 1 2023-11-19 13:28:59 2023-11-19 13:28:59
163 117,754.17 2 2023-10-31 10:47:59 2023-11-07 11:13:35
164 113,606.05 8 2023-11-08 23:01:59 2024-05-20 10:04:59
165 110,698.92 2 2023-11-05 04:53:47 2024-04-13 01:27:11
166 110,005.69 1 2023-11-17 19:25:23 2023-11-17 19:25:23
167 109,676.53 1 2023-12-19 06:51:47 2023-12-19 06:51:47
168 105,696.52 1 2024-01-23 03:29:23 2024-01-23 03:29:23
169 105,101.38 2 2024-05-08 05:32:47 2024-05-24 13:56:59
170 104,847.67 5 2024-01-29 13:11:11 2024-07-30 03:04:59
171 103,234.95 2 2023-11-27 12:12:11 2023-12-02 18:27:35
172 102,552.54 2 2023-12-13 14:28:11 2023-12-18 14:39:35
173 101,048.83 2 2023-11-06 05:45:47 2024-02-04 15:15:11
174 100,906.8 3 2023-12-17 18:41:11 2023-12-18 22:34:35
175 100,188.56 6 2023-11-02 21:50:11 2023-12-12 11:35:47
176 100,090.59 1 2024-03-09 13:31:11 2024-03-09 13:31:11
177 100,071.72 4 2024-01-23 03:32:47 2024-04-11 02:10:59
178 100,030.0 2 2024-03-21 17:23:47 2024-03-25 18:55:35
179 99,997.38 2 2023-10-31 04:20:23 2023-10-31 05:40:59
180 99,980.0 1 2024-09-12 03:45:47 2024-09-12 03:45:47
181 99,949.19 1 2024-01-02 09:23:47 2024-01-02 09:23:47
182 99,807.96 4 2024-02-27 16:09:47 2024-02-28 17:14:59
183 99,242.64 4 2023-11-20 03:24:35 2025-03-20 17:52:47
184 98,827.0 11 2024-01-13 13:57:23 2024-05-10 09:01:59
185 98,755.19 22 2023-10-31 01:25:47 2024-02-29 03:04:47
186 98,259.26 12 2023-11-05 05:37:11 2024-04-08 12:43:47
187 94,688.18 6 2023-12-18 21:21:11 2024-02-04 16:36:23
188 91,634.13 3 2023-11-02 21:08:47 2024-02-29 21:58:23
189 91,397.11 2 2023-12-01 03:21:35 2023-12-02 06:15:23
190 90,307.3 8 2023-11-09 17:48:59 2024-04-22 16:02:35
191 89,660.02 1 2024-07-05 09:54:35 2024-07-05 09:54:35
192 88,747.77 2 2024-03-15 15:04:23 2024-03-15 15:23:35
193 86,690.78 11 2023-11-02 01:45:35 2023-12-01 08:40:11
194 85,895.32 1 2023-12-04 05:54:47 2023-12-04 05:54:47
195 85,436.57 3 2023-11-12 02:20:47 2024-02-24 06:31:11
196 83,447.17 2 2024-02-24 12:43:11 2024-02-26 12:07:23
197 83,383.94 2 2023-12-19 07:08:35 2024-03-11 08:12:35
198 82,884.79 1 2025-02-28 05:23:47 2025-02-28 05:23:47
199 81,354.0 1 2023-11-08 12:52:23 2023-11-08 12:52:23
200 81,316.84 6 2023-12-14 23:41:35 2024-04-14 14:17:59
201 81,121.44 2 2023-11-16 13:08:23 2024-01-10 09:18:35
202 80,753.7 2 2023-11-02 21:16:23 2023-11-03 21:42:35
203 79,697.07 28 2023-10-26 19:05:47 2024-05-13 12:51:11
204 79,551.54 2 2024-02-29 13:38:47 2024-03-16 01:51:23
205 78,200.0 2 2024-02-23 17:58:35 2024-02-25 16:57:11
206 78,033.49 1 2024-05-05 19:58:11 2024-05-05 19:58:11
207 77,820.98 5 2024-04-29 04:41:11 2024-05-21 11:48:35
208 77,322.25 1 2023-11-13 09:41:11 2023-11-13 09:41:11
209 76,100.5 1 2024-04-26 18:28:23 2024-04-26 18:28:23
210 76,090.14 4 2024-04-04 09:57:35 2024-10-31 17:26:47
211 75,099.35 1 2023-12-06 11:37:11 2023-12-06 11:37:11
212 73,778.77 1 2024-01-30 13:52:35 2024-01-30 13:52:35
213 73,147.38 4 2023-11-29 16:11:11 2023-12-13 23:07:47
214 72,049.79 5 2023-12-29 18:11:59 2024-04-13 17:02:47
215 71,538.42 8 2024-01-30 23:04:23 2024-05-14 16:14:59
216 71,220.13 1 2024-08-10 23:48:59 2024-08-10 23:48:59
217 69,785.78 3 2024-02-14 06:06:35 2024-05-10 09:29:35
218 69,087.57 2 2024-04-12 21:27:59 2024-04-13 22:51:47
219 68,785.02 1 2023-11-23 06:02:47 2023-11-23 06:02:47
220 66,441.0 2 2024-02-22 09:49:59 2024-03-12 05:32:35
221 64,599.55 13 2024-01-14 09:49:11 2024-05-17 10:06:35
222 64,313.01 2 2024-03-02 04:12:23 2024-03-03 21:23:11
223 62,322.55 4 2024-02-14 11:15:11 2024-03-12 10:59:23
224 60,021.54 2 2023-12-06 08:08:23 2023-12-08 00:16:47
225 59,979.07 2 2023-12-12 06:08:59 2023-12-14 06:41:11
226 59,972.21 1 2024-03-01 18:46:35 2024-03-01 18:46:35
227 59,913.64 2 2024-02-16 00:35:35 2024-02-16 11:17:35
228 59,500.0 1 2023-10-30 17:08:11 2023-10-30 17:08:11
229 59,331.24 3 2023-12-15 00:31:23 2024-03-08 10:48:23
230 58,510.04 2 2024-03-14 15:57:59 2024-05-16 15:26:11
231 58,500.93 6 2024-03-06 10:39:35 2024-05-15 09:52:47
232 58,311.59 8 2024-01-01 08:41:11 2024-06-10 01:59:23
233 57,859.04 6 2023-11-04 05:50:23 2024-11-13 09:17:23
234 57,161.5 4 2023-10-31 00:17:23 2024-01-23 13:33:23
235 56,166.18 4 2024-01-04 13:42:59 2024-01-11 15:00:59
236 55,898.56 3 2023-11-20 13:52:23 2023-12-24 14:31:35
237 55,645.27 2 2024-01-09 10:56:11 2024-05-23 01:11:35
238 55,451.64 1 2023-12-13 07:25:23 2023-12-13 07:25:23
239 55,000.0 3 2023-11-29 19:22:35 2023-12-10 05:01:59
240 53,196.38 2 2024-03-24 14:04:11 2024-03-24 14:28:11
241 52,753.61 2 2024-02-17 12:52:47 2024-04-11 12:40:35
242 52,561.0 1 2023-11-15 02:57:35 2023-11-15 02:57:35
243 51,735.05 2 2024-01-05 18:17:23 2024-01-09 16:36:23
244 51,722.13 1 2023-11-22 00:02:59 2023-11-22 00:02:59
245 50,600.0 3 2023-11-24 10:41:47 2023-12-02 17:18:35
246 50,571.24 2 2024-05-12 10:32:11 2024-05-14 07:54:35
247 50,505.0 1 2024-03-04 22:24:11 2024-03-04 22:24:11
248 50,418.5 1 2024-05-05 18:46:35 2024-05-05 18:46:35
249 49,999.8 1 2024-02-07 21:12:35 2024-02-07 21:12:35
250 48,322.04 7 2023-11-06 08:32:35 2023-12-03 20:18:23
251 48,264.64 4 2023-10-27 00:05:23 2023-12-21 08:14:47
252 47,531.4 13 2024-01-22 23:22:23 2024-03-21 01:50:23
253 47,345.2 1 2024-02-29 12:42:11 2024-02-29 12:42:11
254 47,078.48 6 2023-11-14 22:10:23 2024-01-26 23:14:59
255 45,190.94 2 2024-03-10 07:57:23 2024-04-13 15:26:11
256 44,999.57 1 2023-12-09 17:51:11 2023-12-09 17:51:11
257 44,090.42 7 2024-08-18 14:11:47 2024-11-13 22:10:35
258 43,817.55 1 2023-12-01 02:26:59 2023-12-01 02:26:59
259 43,595.31 1 2023-11-29 18:17:23 2023-11-29 18:17:23
260 43,208.33 6 2024-01-06 22:43:11 2024-01-26 09:52:23
261 43,113.8 1 2023-12-08 10:18:59 2023-12-08 10:18:59
262 42,342.71 3 2024-01-10 12:02:11 2024-05-04 04:21:59
263 41,796.14 1 2024-01-08 18:03:11 2024-01-08 18:03:11
264 41,707.61 2 2023-11-14 04:20:11 2023-11-15 09:52:11
265 40,404.0 1 2023-11-05 01:49:11 2023-11-05 01:49:11
266 40,354.72 1 2023-11-12 11:23:35 2023-11-12 11:23:35
267 40,200.04 1 2024-01-05 10:16:23 2024-01-05 10:16:23
268 40,198.54 1 2024-02-09 02:47:47 2024-02-09 02:47:47
269 39,688.38 12 2023-12-07 02:32:47 2024-05-14 04:10:59
270 39,188.4 7 2023-11-03 12:07:47 2023-11-30 03:21:11
271 39,112.11 3 2023-11-01 02:50:11 2023-12-21 04:07:35
272 37,729.58 1 2024-03-19 14:51:35 2024-03-19 14:51:35
273 37,688.43 2 2023-11-04 18:02:11 2023-11-15 19:21:23
274 36,765.37 1 2024-02-12 16:10:59 2024-02-12 16:10:59
275 36,677.88 2 2023-12-15 14:15:11 2023-12-15 23:01:47
276 36,644.21 1 2024-01-16 18:19:23 2024-01-16 18:19:23
277 35,991.99 1 2023-12-11 10:30:23 2023-12-11 10:30:23
278 35,880.36 1 2024-01-15 08:40:11 2024-01-15 08:40:11
279 35,207.91 1 2023-11-11 14:11:59 2023-11-11 14:11:59
280 35,113.51 2 2023-11-28 11:31:23 2023-12-04 21:07:59
281 34,609.58 1 2024-01-14 17:51:47 2024-01-14 17:51:47
282 34,535.32 1 2024-05-09 10:08:35 2024-05-09 10:08:35
283 34,446.98 3 2023-12-01 04:47:47 2024-01-11 21:15:59
284 34,275.6 5 2023-10-30 18:43:35 2024-01-05 12:12:11
285 33,978.97 1 2024-01-06 12:49:23 2024-01-06 12:49:23
286 33,735.47 7 2024-02-25 12:51:35 2024-03-19 06:50:11
287 32,999.64 3 2024-07-12 23:56:35 2024-09-28 09:11:35
288 32,355.89 2 2024-05-17 12:23:23 2024-05-23 15:34:47
289 32,198.84 2 2023-12-05 03:59:35 2024-01-04 06:29:59
290 32,067.04 2 2023-11-28 16:11:47 2023-12-22 16:12:59
291 32,009.84 1 2025-03-23 19:02:59 2025-03-23 19:02:59
292 32,000.0 1 2024-05-21 23:27:23 2024-05-21 23:27:23
293 31,797.09 2 2024-02-01 06:21:23 2024-02-02 04:21:35
294 31,790.94 2 2023-11-11 05:42:47 2023-12-05 05:05:47
295 31,278.36 1 2023-10-31 11:24:47 2023-10-31 11:24:47
296 31,217.21 4 2023-12-01 21:52:35 2025-01-02 06:34:59
297 30,941.06 12 2023-11-08 17:18:35 2024-03-01 01:16:59
298 30,937.91 3 2024-03-15 10:47:11 2024-06-17 05:31:23
299 30,756.66 1 2023-11-07 23:27:47 2023-11-07 23:27:47
300 30,665.7 1 2024-04-29 23:13:59 2024-04-29 23:13:59
301 30,653.18 4 2023-11-03 09:12:47 2023-12-08 16:13:23
302 30,297.92 1 2024-05-02 19:50:47 2024-05-02 19:50:47
303 30,290.7 3 2023-11-07 13:33:23 2024-06-25 10:13:47
304 30,217.92 2 2024-01-12 06:47:47 2024-01-13 09:52:35
305 30,001.75 2 2024-02-24 12:29:47 2024-03-24 07:06:23
306 30,000.0 2 2024-03-10 12:25:59 2024-04-14 09:08:47
307 29,995.03 2 2024-01-15 16:53:47 2024-02-01 11:55:23
308 29,990.0 3 2024-02-19 07:28:47 2024-02-21 15:14:35
309 29,900.19 3 2024-02-07 20:44:11 2024-02-28 02:56:47
310 29,425.3 2 2024-01-19 21:21:47 2024-01-29 20:49:23
311 29,008.0 5 2023-10-26 13:17:11 2023-10-30 19:46:11
312 28,997.34 1 2023-11-15 07:16:11 2023-11-15 07:16:11
313 28,801.1 6 2024-02-02 13:43:23 2024-05-14 11:02:59
314 28,619.2 2 2024-04-17 04:54:11 2024-04-25 19:28:23
315 28,585.11 4 2024-01-01 08:49:23 2024-01-09 14:55:47
316 28,154.67 1 2024-03-05 19:56:59 2024-03-05 19:56:59
317 27,910.51 2 2023-11-14 15:25:11 2023-11-17 14:28:11
318 27,833.8 5 2024-02-16 23:28:11 2024-08-06 07:49:59
319 27,826.31 1 2023-10-31 15:24:35 2023-10-31 15:24:35
320 27,813.0 2 2024-01-30 20:33:47 2024-02-01 02:07:47
321 27,650.54 2 2023-11-25 08:51:59 2023-11-25 17:19:11
322 27,560.91 1 2024-06-07 13:17:59 2024-06-07 13:17:59
323 27,215.52 1 2023-12-20 23:18:23 2023-12-20 23:18:23
324 27,206.83 3 2023-11-30 11:55:47 2024-04-01 16:12:23
325 27,200.0 1 2023-10-31 01:35:23 2023-10-31 01:35:23
326 27,098.59 2 2023-11-21 19:38:23 2024-04-12 22:05:23
327 27,051.7 1 2023-11-17 09:21:47 2023-11-17 09:21:47
328 26,748.79 1 2023-12-12 17:38:11 2023-12-12 17:38:11
329 26,407.55 2 2023-12-18 01:08:35 2024-01-08 15:21:11
330 26,405.45 2 2024-04-14 23:21:23 2024-04-15 00:09:23
331 25,994.84 1 2023-10-31 11:49:35 2023-10-31 11:49:35
332 25,840.03 5 2023-12-13 11:08:11 2024-01-13 01:31:35
333 25,600.68 5 2024-04-21 13:32:23 2024-05-03 13:15:47
334 25,447.18 3 2024-01-19 15:45:35 2024-04-11 03:31:47
335 25,115.98 9 2024-04-24 02:21:35 2024-07-04 00:56:59
336 25,000.38 2 2024-02-20 18:59:47 2024-02-22 18:53:59
337 24,945.28 4 2023-11-13 16:51:23 2024-01-28 07:16:11
338 24,803.41 1 2023-12-11 13:05:23 2023-12-11 13:05:23
339 24,789.52 2 2023-12-13 20:39:23 2024-01-11 17:10:59
340 24,720.73 4 2023-11-26 11:24:23 2024-04-13 01:12:35
341 24,652.86 2 2024-03-31 14:18:23 2024-04-01 15:46:59
342 24,458.14 4 2023-10-28 02:53:11 2023-11-10 18:50:11
343 24,378.65 6 2024-01-21 00:54:59 2024-01-29 10:34:47
344 23,993.74 1 2024-02-18 21:58:23 2024-02-18 21:58:23
345 23,802.58 4 2024-01-10 15:07:23 2024-02-19 19:22:59
346 23,692.88 5 2023-12-23 09:21:59 2024-01-26 15:36:59
347 23,491.67 2 2023-11-17 04:34:11 2023-11-29 04:35:23
348 23,188.6 1 2024-02-12 16:13:59 2024-02-12 16:13:59
349 23,028.25 1 2024-08-14 04:56:35 2024-08-14 04:56:35
350 22,951.7 3 2023-12-09 14:59:23 2024-08-05 15:31:59
351 22,324.3 1 2024-03-04 16:18:59 2024-03-04 16:18:59
352 21,772.23 1 2024-01-31 00:01:59 2024-01-31 00:01:59
353 21,517.89 4 2023-11-05 15:45:59 2023-12-19 22:33:35
354 21,481.45 2 2024-05-03 04:45:47 2024-05-15 16:40:11
355 21,266.01 1 2024-01-14 06:27:23 2024-01-14 06:27:23
356 21,191.0 2 2023-10-27 14:22:11 2023-10-31 21:10:35
357 21,166.0 2 2023-10-28 00:17:59 2023-10-30 02:37:47
358 20,987.52 3 2023-10-31 07:54:59 2023-12-14 10:56:11
359 20,917.18 5 2023-10-27 22:43:35 2023-11-14 20:54:35
360 20,881.32 1 2023-12-09 15:42:23 2023-12-09 15:42:23
361 20,822.29 1 2023-12-13 08:42:11 2023-12-13 08:42:11
362 20,762.02 1 2024-03-02 13:55:11 2024-03-02 13:55:11
363 20,611.17 1 2023-12-04 05:30:47 2023-12-04 05:30:47
364 20,562.23 1 2023-11-12 16:18:35 2023-11-12 16:18:35
365 20,474.13 3 2024-02-27 12:46:35 2024-04-28 10:20:47
366 20,425.64 4 2024-01-17 20:09:23 2024-04-14 15:20:59
367 20,395.45 2 2024-01-31 15:15:35 2024-02-18 05:31:11
368 20,352.5 1 2023-11-17 10:27:47 2023-11-17 10:27:47
369 20,200.0 2 2023-11-04 08:17:59 2024-02-04 15:33:59
370 20,131.66 1 2024-04-01 03:23:23 2024-04-01 03:23:23
371 20,089.48 2 2023-11-27 09:08:11 2024-04-21 08:30:35
372 20,089.31 2 2023-11-11 20:50:23 2023-11-14 16:56:47
373 20,080.41 4 2023-11-02 22:20:47 2023-11-30 00:44:11
374 20,050.6 3 2023-12-06 16:42:59 2024-04-08 02:15:35
375 20,012.77 4 2023-11-06 16:42:23 2023-11-10 18:27:11
376 20,005.33 1 2023-11-09 08:12:35 2023-11-09 08:12:35
377 20,000.0 1 2023-12-12 13:25:23 2023-12-12 13:25:23
377 20,000.0 1 2023-11-04 06:42:59 2023-11-04 06:42:59
379 19,995.28 2 2023-12-13 14:50:59 2024-01-11 10:17:59
380 19,991.24 1 2023-12-27 06:39:59 2023-12-27 06:39:59
381 19,980.57 1 2024-03-31 13:45:11 2024-03-31 13:45:11
