Ethereum Senders - Bridging Leaderboard
Leaderboard: Bridged from Ethereum | Received on dYdX v4 Chain
|
Rank
|
Address |
Amount Bridged
#
|
Transaction Count
#TX
|
First Bridged
First
|
Last Bridged
Last
|
|---|---|---|---|---|---|
| 1 | 172,181,010.37 | 9 | 2023-11-01 15:03:35 | 2025-06-05 17:38:23 | |
| 2 | 76,857,975.74 | 2 | 2025-02-21 09:29:47 | 2025-02-26 09:26:47 | |
| 3 | 25,717,977.72 | 5 | 2023-11-01 15:02:35 | 2023-11-11 04:25:11 | |
| 4 | 17,624,036.6 | 5 | 2024-02-05 06:36:11 | 2025-03-24 03:54:11 | |
| 5 | 15,931,757.94 | 5 | 2024-12-10 15:37:35 | 2025-05-23 14:01:23 | |
| 6 | 13,552,949.09 | 3 | 2023-11-02 23:16:11 | 2023-11-06 21:53:11 | |
| 7 | 11,000,000.0 | 1 | 2023-10-28 21:03:23 | 2023-10-28 21:03:23 | |
| 8 | 10,928,234.0 | 9 | 2024-05-21 02:33:35 | 2025-05-20 08:05:35 | |
| 9 | 10,730,800.16 | 3 | 2023-12-08 08:40:35 | 2024-01-29 10:52:11 | |
| 10 | 9,507,021.83 | 1 | 2023-11-08 22:13:35 | 2023-11-08 22:13:35 | |
| 11 | 8,007,974.96 | 2 | 2023-11-02 08:21:11 | 2023-11-04 16:46:47 | |
| 12 | 7,500,000.0 | 2 | 2023-11-03 21:33:23 | 2023-11-06 21:52:35 | |
| 13 | 6,868,692.2 | 13 | 2023-10-31 08:44:23 | 2025-05-30 13:17:59 | |
| 14 | 5,957,809.42 | 2 | 2023-10-26 22:04:47 | 2023-10-28 21:03:59 | |
| 15 | 3,999,353.5 | 2 | 2023-11-08 01:25:11 | 2023-11-10 03:26:11 | |
| 16 | 3,980,828.84 | 2 | 2024-04-17 17:21:11 | 2024-04-23 21:16:11 | |
| 17 | 3,901,143.8 | 3 | 2023-10-26 22:03:23 | 2023-10-28 20:55:35 | |
| 18 | 3,901,140.0 | 1 | 2023-10-28 20:58:35 | 2023-10-28 20:58:35 | |
| 18 | 3,901,140.0 | 1 | 2023-10-28 21:02:11 | 2023-10-28 21:02:11 | |
| 18 | 3,901,140.0 | 1 | 2023-10-28 20:56:35 | 2023-10-28 20:56:35 | |
| 18 | 3,901,140.0 | 1 | 2023-10-28 21:00:23 | 2023-10-28 21:00:23 | |
| 18 | 3,901,140.0 | 1 | 2023-10-28 20:57:23 | 2023-10-28 20:57:23 | |
| 18 | 3,901,140.0 | 1 | 2023-10-28 21:01:35 | 2023-10-28 21:01:35 | |
| 18 | 3,901,140.0 | 1 | 2023-10-28 20:57:47 | 2023-10-28 20:57:47 | |
| 18 | 3,901,140.0 | 1 | 2023-10-28 20:59:47 | 2023-10-28 20:59:47 | |
| 18 | 3,901,140.0 | 1 | 2023-10-28 20:59:11 | 2023-10-28 20:59:11 | |
| 27 | 3,782,318.49 | 2 | 2024-04-03 15:02:11 | 2024-04-03 21:29:35 | |
| 28 | 3,742,629.25 | 3 | 2023-11-09 03:47:47 | 2023-12-20 21:47:11 | |
| 29 | 3,424,691.87 | 6 | 2024-04-04 15:29:11 | 2024-04-15 17:27:11 | |
| 30 | 3,005,404.7 | 6 | 2024-04-04 15:29:35 | 2024-04-15 17:24:11 | |
| 31 | 2,964,745.05 | 6 | 2024-04-04 15:29:11 | 2024-04-15 17:25:11 | |
| 32 | 2,934,390.89 | 15 | 2023-11-21 23:37:23 | 2024-01-07 22:52:59 | |
| 33 | 2,862,305.75 | 6 | 2024-04-04 15:29:11 | 2024-04-15 17:22:11 | |
| 34 | 2,811,503.0 | 2 | 2023-12-12 10:12:35 | 2023-12-14 10:53:11 | |
| 35 | 2,804,233.0 | 2 | 2023-11-17 05:18:23 | 2023-12-08 21:17:23 | |
| 36 | 2,775,525.06 | 2 | 2023-10-26 22:04:11 | 2023-10-28 21:02:35 | |
| 37 | 2,500,000.0 | 2 | 2023-11-03 21:33:11 | 2023-11-06 21:53:11 | |
| 37 | 2,500,000.0 | 2 | 2023-11-02 23:16:23 | 2023-11-06 21:52:47 | |
| 37 | 2,500,000.0 | 2 | 2023-11-03 21:33:23 | 2023-11-06 21:52:47 | |
| 37 | 2,500,000.0 | 2 | 2023-11-03 21:33:23 | 2023-11-06 21:53:11 | |
| 37 | 2,500,000.0 | 2 | 2023-11-03 21:33:11 | 2023-11-06 21:52:35 | |
| 37 | 2,500,000.0 | 2 | 2023-11-03 21:33:23 | 2023-11-06 21:52:47 | |
| 37 | 2,500,000.0 | 2 | 2023-11-03 21:33:23 | 2023-11-06 21:52:47 | |
| 37 | 2,500,000.0 | 2 | 2023-11-03 21:33:23 | 2023-11-06 21:53:11 | |
| 37 | 2,500,000.0 | 2 | 2023-11-03 21:33:23 | 2023-11-06 21:52:47 | |
| 37 | 2,500,000.0 | 2 | 2023-11-03 21:33:23 | 2023-11-06 21:53:11 | |
| 37 | 2,500,000.0 | 2 | 2023-11-03 21:33:11 | 2023-11-06 21:52:47 | |
| 37 | 2,500,000.0 | 2 | 2023-11-03 21:33:23 | 2023-11-06 21:52:47 | |
| 37 | 2,500,000.0 | 2 | 2023-11-03 21:33:23 | 2023-11-06 21:52:35 | |
| 37 | 2,500,000.0 | 2 | 2023-11-03 21:33:23 | 2023-11-06 21:52:35 | |
| 37 | 2,500,000.0 | 2 | 2023-11-03 21:33:23 | 2023-11-06 21:52:47 | |
| 52 | 2,207,528.25 | 2 | 2024-06-06 07:29:11 | 2024-06-07 18:42:11 | |
| 53 | 2,097,151.82 | 4 | 2023-11-21 02:13:35 | 2024-05-18 04:55:23 | |
| 54 | 1,937,401.4 | 1 | 2024-05-09 19:45:35 | 2024-05-09 19:45:35 | |
| 55 | 1,850,999.71 | 2 | 2024-05-24 04:45:23 | 2024-05-27 07:08:59 | |
| 56 | 1,716,414.0 | 3 | 2023-11-01 19:09:35 | 2023-11-03 21:57:23 | |
| 57 | 1,655,646.43 | 6 | 2023-11-14 23:25:11 | 2024-02-26 14:09:59 | |
| 58 | 1,328,450.98 | 1 | 2023-11-03 03:48:11 | 2023-11-03 03:48:11 | |
| 59 | 1,314,592.7 | 10 | 2023-11-04 02:57:59 | 2024-03-05 09:19:59 | |
| 60 | 1,300,430.8 | 6 | 2023-11-23 12:49:59 | 2024-02-26 18:04:11 | |
| 61 | 1,298,706.6 | 7 | 2024-01-28 11:12:11 | 2024-05-17 04:12:11 | |
| 62 | 1,250,000.52 | 1 | 2023-11-03 16:01:47 | 2023-11-03 16:01:47 | |
| 63 | 1,244,680.07 | 2 | 2023-12-06 05:55:47 | 2024-01-15 08:20:23 | |
| 64 | 1,216,600.0 | 3 | 2023-11-01 19:09:35 | 2023-11-03 21:56:23 | |
| 65 | 1,121,553.34 | 4 | 2023-12-04 09:49:11 | 2023-12-13 10:11:11 | |
| 66 | 1,112,546.18 | 1 | 2024-05-09 19:45:35 | 2024-05-09 19:45:35 | |
| 67 | 1,038,892.92 | 2 | 2024-01-12 04:00:23 | 2024-01-14 23:26:47 | |
| 68 | 1,028,329.99 | 1 | 2023-12-07 16:13:11 | 2023-12-07 16:13:11 | |
| 69 | 1,007,298.87 | 2 | 2024-04-18 17:34:11 | 2024-04-23 17:22:11 | |
| 70 | 1,000,090.18 | 2 | 2024-04-18 10:34:23 | 2024-04-20 10:34:23 | |
| 71 | 968,686.4 | 1 | 2024-05-09 19:47:23 | 2024-05-09 19:47:23 | |
| 72 | 935,236.8 | 4 | 2023-11-14 18:02:47 | 2024-01-16 18:16:23 | |
| 73 | 908,608.72 | 5 | 2023-11-08 18:21:59 | 2024-06-18 11:13:59 | |
| 74 | 908,534.36 | 2 | 2024-04-18 17:33:11 | 2024-04-23 17:22:11 | |
| 75 | 887,347.76 | 2 | 2024-04-18 17:33:11 | 2024-04-23 17:22:11 | |
| 76 | 871,961.24 | 7 | 2023-11-29 15:43:35 | 2024-06-30 15:08:47 | |
| 77 | 844,955.21 | 5 | 2024-05-29 06:58:23 | 2024-12-16 07:37:47 | |
| 78 | 815,499.05 | 2 | 2024-04-18 17:34:11 | 2024-04-23 17:22:11 | |
| 79 | 799,317.37 | 3 | 2023-12-21 06:14:35 | 2024-03-11 15:03:23 | |
| 80 | 769,306.91 | 39 | 2023-11-01 18:56:47 | 2025-01-30 21:15:47 | |
| 81 | 732,997.47 | 3 | 2023-11-30 07:49:59 | 2024-05-02 08:04:59 | |
| 82 | 706,411.0 | 3 | 2024-02-01 22:34:11 | 2024-02-22 08:45:11 | |
| 83 | 706,410.0 | 2 | 2024-02-01 22:34:11 | 2024-02-21 18:28:11 | |
| 84 | 705,532.06 | 2 | 2025-04-14 17:08:35 | 2025-05-07 01:29:23 | |
| 85 | 702,416.84 | 2 | 2024-04-18 17:34:11 | 2024-04-23 17:22:11 | |
| 86 | 694,092.82 | 4 | 2023-11-18 22:48:47 | 2023-11-20 14:23:11 | |
| 87 | 692,703.24 | 2 | 2024-03-07 21:22:47 | 2024-03-09 10:21:59 | |
| 88 | 682,632.82 | 2 | 2024-04-18 17:33:11 | 2024-04-23 17:22:11 | |
| 89 | 635,602.11 | 2 | 2024-02-20 10:37:47 | 2024-02-22 10:31:23 | |
| 90 | 623,907.05 | 4 | 2024-04-17 11:31:35 | 2024-05-04 21:37:23 | |
| 91 | 560,912.04 | 8 | 2023-11-12 03:53:59 | 2024-03-28 05:23:59 | |
| 92 | 556,244.48 | 2 | 2024-02-15 12:19:11 | 2024-02-21 03:18:11 | |
| 93 | 556,244.48 | 2 | 2023-11-21 00:45:23 | 2023-11-22 16:52:35 | |
| 94 | 532,029.57 | 3 | 2024-05-02 06:38:59 | 2024-05-14 15:19:11 | |
| 95 | 531,666.85 | 2 | 2024-01-15 05:14:11 | 2024-02-01 03:08:59 | |
| 96 | 514,165.0 | 2 | 2024-05-14 19:30:11 | 2024-05-17 05:26:11 | |
| 97 | 512,377.66 | 9 | 2024-04-08 17:10:59 | 2025-04-25 09:07:11 | |
| 98 | 500,000.0 | 2 | 2024-05-24 01:29:35 | 2024-05-26 19:34:59 | |
| 99 | 499,994.36 | 2 | 2024-03-11 16:17:35 | 2024-03-15 13:36:11 | |
| 100 | 484,300.29 | 2 | 2024-01-20 22:08:59 | 2024-01-30 17:42:23 | |
| 101 | 482,710.67 | 3 | 2024-04-26 21:41:11 | 2025-05-02 07:28:11 | |
| 102 | 480,000.0 | 7 | 2024-01-16 04:58:47 | 2024-05-21 14:17:47 | |
| 103 | 471,627.64 | 1 | 2025-05-07 14:51:47 | 2025-05-07 14:51:47 | |
| 104 | 466,536.35 | 9 | 2024-02-21 12:53:11 | 2024-04-25 14:21:23 | |
| 105 | 466,092.06 | 3 | 2023-11-07 12:09:11 | 2023-11-09 09:30:59 | |
| 106 | 412,517.08 | 3 | 2023-11-26 15:28:23 | 2023-12-04 16:56:23 | |
| 107 | 394,634.18 | 3 | 2023-11-29 22:40:47 | 2023-12-01 20:02:35 | |
| 108 | 382,565.45 | 16 | 2023-11-11 21:31:35 | 2024-05-16 18:19:47 | |
| 109 | 372,921.75 | 5 | 2024-04-02 15:00:11 | 2024-04-12 21:54:23 | |
| 110 | 360,000.0 | 1 | 2024-04-15 00:59:47 | 2024-04-15 00:59:47 | |
| 111 | 346,601.32 | 54 | 2023-11-02 05:02:11 | 2024-05-15 05:02:35 | |
| 112 | 342,917.38 | 13 | 2023-10-30 16:58:59 | 2024-01-31 12:22:35 | |
| 113 | 342,896.24 | 3 | 2024-04-13 16:02:59 | 2024-04-14 10:12:59 | |
| 114 | 339,019.05 | 2 | 2023-11-02 21:15:11 | 2023-11-03 21:54:59 | |
| 115 | 325,000.0 | 1 | 2023-11-13 21:21:11 | 2023-11-13 21:21:11 | |
| 116 | 322,359.8 | 2 | 2023-11-09 08:29:35 | 2023-11-12 12:37:35 | |
| 117 | 319,047.36 | 18 | 2023-11-15 10:42:11 | 2024-02-11 11:53:47 | |
| 118 | 308,469.06 | 1 | 2023-12-19 07:42:47 | 2023-12-19 07:42:47 | |
| 119 | 300,568.76 | 2 | 2023-12-11 09:24:47 | 2023-12-12 13:38:11 | |
| 120 | 297,269.44 | 6 | 2023-10-30 06:22:59 | 2024-03-17 18:33:47 | |
| 121 | 277,674.26 | 1 | 2023-11-28 16:22:11 | 2023-11-28 16:22:11 | |
| 122 | 275,509.66 | 9 | 2023-11-02 22:01:59 | 2024-04-24 14:22:59 | |
| 123 | 268,493.59 | 6 | 2023-11-14 15:59:59 | 2024-01-30 21:12:47 | |
| 124 | 262,350.15 | 2 | 2023-12-29 17:17:35 | 2024-01-10 10:49:23 | |
| 125 | 250,010.0 | 3 | 2024-05-06 15:34:35 | 2024-05-11 16:43:59 | |
| 126 | 243,119.32 | 2 | 2023-11-02 21:17:11 | 2023-11-03 21:41:35 | |
| 127 | 221,189.9 | 1 | 2023-11-06 11:15:11 | 2023-11-06 11:15:11 | |
| 128 | 220,752.83 | 2 | 2023-11-14 23:11:35 | 2023-11-16 15:16:23 | |
| 129 | 220,552.5 | 11 | 2024-01-23 22:23:47 | 2024-05-14 08:19:35 | |
| 130 | 214,461.82 | 5 | 2023-10-30 06:22:47 | 2024-02-08 03:43:47 | |
| 131 | 212,731.68 | 5 | 2024-02-07 14:41:59 | 2024-08-10 15:03:23 | |
| 132 | 210,200.0 | 5 | 2024-09-12 03:45:47 | 2025-05-26 06:53:23 | |
| 133 | 207,043.54 | 4 | 2023-11-29 05:10:47 | 2025-05-16 10:07:47 | |
| 134 | 199,081.44 | 2 | 2024-03-02 13:16:23 | 2024-03-04 09:06:35 | |
| 135 | 195,011.66 | 19 | 2023-12-09 23:28:11 | 2024-05-10 03:16:35 | |
| 136 | 193,423.47 | 1 | 2024-01-08 07:30:47 | 2024-01-08 07:30:47 | |
| 137 | 191,789.18 | 2 | 2023-11-03 18:16:11 | 2023-11-06 21:52:47 | |
| 138 | 188,264.72 | 1 | 2023-10-31 01:53:47 | 2023-10-31 01:53:47 | |
| 139 | 187,852.0 | 1 | 2024-02-07 13:20:23 | 2024-02-07 13:20:23 | |
| 140 | 185,393.28 | 2 | 2024-01-20 14:42:59 | 2024-01-23 18:39:11 | |
| 141 | 185,277.09 | 2 | 2023-10-31 06:12:35 | 2024-02-01 06:10:59 | |
| 142 | 178,656.91 | 2 | 2023-12-11 09:09:11 | 2024-03-20 03:53:23 | |
| 143 | 177,410.23 | 2 | 2024-01-10 08:42:11 | 2025-05-19 01:42:35 | |
| 144 | 160,000.0 | 3 | 2024-06-05 12:38:11 | 2024-07-08 12:14:47 | |
| 145 | 159,935.0 | 1 | 2024-08-05 11:01:35 | 2024-08-05 11:01:35 | |
| 146 | 159,720.11 | 2 | 2023-12-01 00:06:47 | 2023-12-01 02:45:47 | |
| 147 | 158,683.58 | 4 | 2024-03-16 12:29:23 | 2024-07-09 13:17:11 | |
| 148 | 158,674.28 | 3 | 2023-11-12 01:33:35 | 2024-04-11 12:05:23 | |
| 149 | 156,401.45 | 16 | 2024-04-18 06:48:23 | 2024-08-07 07:41:11 | |
| 150 | 156,004.33 | 3 | 2024-03-22 08:56:11 | 2024-05-19 19:15:59 | |
| 151 | 155,724.22 | 2 | 2024-04-01 12:14:59 | 2024-04-03 18:05:23 | |
| 152 | 155,233.33 | 9 | 2023-12-02 12:50:59 | 2024-08-05 13:28:11 | |
| 153 | 153,195.99 | 1 | 2024-03-08 10:57:59 | 2024-03-08 10:57:59 | |
| 154 | 152,369.81 | 7 | 2024-04-14 07:49:47 | 2024-05-04 09:32:11 | |
| 155 | 149,221.72 | 9 | 2024-02-01 07:04:11 | 2024-04-12 15:07:47 | |
| 156 | 146,493.47 | 3 | 2023-11-02 10:28:47 | 2024-02-07 23:22:59 | |
| 157 | 145,229.78 | 2 | 2023-12-08 19:42:59 | 2023-12-12 20:11:23 | |
| 158 | 144,334.92 | 1 | 2024-09-13 18:49:23 | 2024-09-13 18:49:23 | |
| 159 | 143,560.0 | 2 | 2024-01-04 08:25:23 | 2024-02-24 18:32:23 | |
| 160 | 140,824.91 | 4 | 2024-02-21 02:25:47 | 2024-05-02 09:54:35 | |
| 161 | 140,000.0 | 3 | 2023-10-28 05:52:59 | 2023-10-30 14:52:47 | |
| 162 | 135,500.0 | 2 | 2024-03-15 19:56:23 | 2024-06-19 11:19:59 | |
| 163 | 128,270.91 | 1 | 2024-05-09 19:43:59 | 2024-05-09 19:43:59 | |
| 164 | 121,644.83 | 2 | 2024-01-25 03:28:23 | 2024-02-07 09:12:11 | |
| 165 | 120,954.37 | 3 | 2024-01-29 23:48:35 | 2024-04-09 06:28:35 | |
| 166 | 120,799.81 | 1 | 2024-03-11 09:29:11 | 2024-03-11 09:29:11 | |
| 167 | 119,955.35 | 5 | 2023-12-27 04:49:35 | 2024-01-23 08:29:11 | |
| 168 | 119,166.0 | 1 | 2023-11-19 13:28:59 | 2023-11-19 13:28:59 | |
| 169 | 117,754.17 | 2 | 2023-10-31 10:47:59 | 2023-11-07 11:13:35 | |
| 170 | 113,606.05 | 8 | 2023-11-08 23:01:59 | 2024-05-20 10:04:59 | |
| 171 | 110,698.92 | 2 | 2023-11-05 04:53:47 | 2024-04-13 01:27:11 | |
| 172 | 110,005.69 | 1 | 2023-11-17 19:25:23 | 2023-11-17 19:25:23 | |
| 173 | 109,676.53 | 1 | 2023-12-19 06:51:47 | 2023-12-19 06:51:47 | |
| 174 | 105,696.52 | 1 | 2024-01-23 03:29:23 | 2024-01-23 03:29:23 | |
| 175 | 105,101.38 | 2 | 2024-05-08 05:32:47 | 2024-05-24 13:56:59 | |
| 176 | 104,847.67 | 5 | 2024-01-29 13:11:11 | 2024-07-30 03:04:59 | |
| 177 | 103,234.95 | 2 | 2023-11-27 12:12:11 | 2023-12-02 18:27:35 | |
| 178 | 102,552.54 | 2 | 2023-12-13 14:28:11 | 2023-12-18 14:39:35 | |
| 179 | 101,048.83 | 2 | 2023-11-06 05:45:47 | 2024-02-04 15:15:11 | |
| 180 | 100,906.8 | 3 | 2023-12-17 18:41:11 | 2023-12-18 22:34:35 | |
| 181 | 100,188.56 | 6 | 2023-11-02 21:50:11 | 2023-12-12 11:35:47 | |
| 182 | 100,090.59 | 1 | 2024-03-09 13:31:11 | 2024-03-09 13:31:11 | |
| 183 | 100,071.72 | 4 | 2024-01-23 03:32:47 | 2024-04-11 02:10:59 | |
| 184 | 100,030.0 | 2 | 2024-03-21 17:23:47 | 2024-03-25 18:55:35 | |
| 185 | 99,997.38 | 2 | 2023-10-31 04:20:23 | 2023-10-31 05:40:59 | |
| 186 | 99,949.19 | 1 | 2024-01-02 09:23:47 | 2024-01-02 09:23:47 | |
| 187 | 99,807.96 | 4 | 2024-02-27 16:09:47 | 2024-02-28 17:14:59 | |
| 188 | 99,242.64 | 4 | 2023-11-20 03:24:35 | 2025-03-20 17:52:47 | |
| 189 | 98,827.0 | 11 | 2024-01-13 13:57:23 | 2024-05-10 09:01:59 | |
| 190 | 98,755.19 | 22 | 2023-10-31 01:25:47 | 2024-02-29 03:04:47 | |
| 191 | 98,259.26 | 12 | 2023-11-05 05:37:11 | 2024-04-08 12:43:47 | |
| 192 | 94,688.18 | 6 | 2023-12-18 21:21:11 | 2024-02-04 16:36:23 | |
| 193 | 91,634.13 | 3 | 2023-11-02 21:08:47 | 2024-02-29 21:58:23 | |
| 194 | 91,397.11 | 2 | 2023-12-01 03:21:35 | 2023-12-02 06:15:23 | |
| 195 | 90,307.3 | 8 | 2023-11-09 17:48:59 | 2024-04-22 16:02:35 | |
| 196 | 89,660.02 | 1 | 2024-07-05 09:54:35 | 2024-07-05 09:54:35 | |
| 197 | 88,747.77 | 2 | 2024-03-15 15:04:23 | 2024-03-15 15:23:35 | |
| 198 | 86,690.78 | 11 | 2023-11-02 01:45:35 | 2023-12-01 08:40:11 | |
| 199 | 85,895.32 | 1 | 2023-12-04 05:54:47 | 2023-12-04 05:54:47 | |
| 200 | 85,436.57 | 3 | 2023-11-12 02:20:47 | 2024-02-24 06:31:11 | |
| 201 | 83,447.17 | 2 | 2024-02-24 12:43:11 | 2024-02-26 12:07:23 | |
| 202 | 83,383.94 | 2 | 2023-12-19 07:08:35 | 2024-03-11 08:12:35 | |
| 203 | 82,884.79 | 1 | 2025-02-28 05:23:47 | 2025-02-28 05:23:47 | |
| 204 | 81,354.0 | 1 | 2023-11-08 12:52:23 | 2023-11-08 12:52:23 | |
| 205 | 81,316.84 | 6 | 2023-12-14 23:41:35 | 2024-04-14 14:17:59 | |
| 206 | 81,121.44 | 2 | 2023-11-16 13:08:23 | 2024-01-10 09:18:35 | |
| 207 | 80,753.7 | 2 | 2023-11-02 21:16:23 | 2023-11-03 21:42:35 | |
| 208 | 79,697.07 | 28 | 2023-10-26 19:05:47 | 2024-05-13 12:51:11 | |
| 209 | 79,551.54 | 2 | 2024-02-29 13:38:47 | 2024-03-16 01:51:23 | |
| 210 | 78,200.0 | 2 | 2024-02-23 17:58:35 | 2024-02-25 16:57:11 | |
| 211 | 78,033.49 | 1 | 2024-05-05 19:58:11 | 2024-05-05 19:58:11 | |
| 212 | 77,820.98 | 5 | 2024-04-29 04:41:11 | 2024-05-21 11:48:35 | |
| 213 | 77,578.58 | 7 | 2024-03-06 10:39:35 | 2025-06-02 02:12:23 | |
| 214 | 77,322.25 | 1 | 2023-11-13 09:41:11 | 2023-11-13 09:41:11 | |
| 215 | 76,100.5 | 1 | 2024-04-26 18:28:23 | 2024-04-26 18:28:23 | |
| 216 | 76,090.14 | 4 | 2024-04-04 09:57:35 | 2024-10-31 17:26:47 | |
| 217 | 75,099.35 | 1 | 2023-12-06 11:37:11 | 2023-12-06 11:37:11 | |
| 218 | 73,778.77 | 1 | 2024-01-30 13:52:35 | 2024-01-30 13:52:35 | |
| 219 | 73,147.38 | 4 | 2023-11-29 16:11:11 | 2023-12-13 23:07:47 | |
| 220 | 72,049.79 | 5 | 2023-12-29 18:11:59 | 2024-04-13 17:02:47 | |
| 221 | 71,538.42 | 8 | 2024-01-30 23:04:23 | 2024-05-14 16:14:59 | |
| 222 | 71,220.13 | 1 | 2024-08-10 23:48:59 | 2024-08-10 23:48:59 | |
| 223 | 69,785.78 | 3 | 2024-02-14 06:06:35 | 2024-05-10 09:29:35 | |
| 224 | 69,087.57 | 2 | 2024-04-12 21:27:59 | 2024-04-13 22:51:47 | |
| 225 | 68,785.02 | 1 | 2023-11-23 06:02:47 | 2023-11-23 06:02:47 | |
| 226 | 66,441.0 | 2 | 2024-02-22 09:49:59 | 2024-03-12 05:32:35 | |
| 227 | 64,599.55 | 13 | 2024-01-14 09:49:11 | 2024-05-17 10:06:35 | |
| 228 | 64,313.01 | 2 | 2024-03-02 04:12:23 | 2024-03-03 21:23:11 | |
| 229 | 62,322.55 | 4 | 2024-02-14 11:15:11 | 2024-03-12 10:59:23 | |
| 230 | 60,021.54 | 2 | 2023-12-06 08:08:23 | 2023-12-08 00:16:47 | |
| 231 | 59,979.07 | 2 | 2023-12-12 06:08:59 | 2023-12-14 06:41:11 | |
| 232 | 59,972.21 | 1 | 2024-03-01 18:46:35 | 2024-03-01 18:46:35 | |
| 233 | 59,913.64 | 2 | 2024-02-16 00:35:35 | 2024-02-16 11:17:35 | |
| 234 | 59,500.0 | 1 | 2023-10-30 17:08:11 | 2023-10-30 17:08:11 | |
| 235 | 59,331.24 | 3 | 2023-12-15 00:31:23 | 2024-03-08 10:48:23 | |
| 236 | 58,510.04 | 2 | 2024-03-14 15:57:59 | 2024-05-16 15:26:11 | |
| 237 | 58,311.59 | 8 | 2024-01-01 08:41:11 | 2024-06-10 01:59:23 | |
| 238 | 57,859.04 | 6 | 2023-11-04 05:50:23 | 2024-11-13 09:17:23 | |
| 239 | 57,161.5 | 4 | 2023-10-31 00:17:23 | 2024-01-23 13:33:23 | |
| 240 | 56,166.18 | 4 | 2024-01-04 13:42:59 | 2024-01-11 15:00:59 | |
| 241 | 55,898.56 | 3 | 2023-11-20 13:52:23 | 2023-12-24 14:31:35 | |
| 242 | 55,645.27 | 2 | 2024-01-09 10:56:11 | 2024-05-23 01:11:35 | |
| 243 | 55,451.64 | 1 | 2023-12-13 07:25:23 | 2023-12-13 07:25:23 | |
| 244 | 55,000.0 | 3 | 2023-11-29 19:22:35 | 2023-12-10 05:01:59 | |
| 245 | 53,196.38 | 2 | 2024-03-24 14:04:11 | 2024-03-24 14:28:11 | |
| 246 | 52,753.61 | 2 | 2024-02-17 12:52:47 | 2024-04-11 12:40:35 | |
| 247 | 52,561.0 | 1 | 2023-11-15 02:57:35 | 2023-11-15 02:57:35 | |
| 248 | 51,735.05 | 2 | 2024-01-05 18:17:23 | 2024-01-09 16:36:23 | |
| 249 | 51,722.13 | 1 | 2023-11-22 00:02:59 | 2023-11-22 00:02:59 | |
| 250 | 50,600.0 | 3 | 2023-11-24 10:41:47 | 2023-12-02 17:18:35 | |
| 251 | 50,571.24 | 2 | 2024-05-12 10:32:11 | 2024-05-14 07:54:35 | |
| 252 | 50,505.0 | 1 | 2024-03-04 22:24:11 | 2024-03-04 22:24:11 | |
| 253 | 50,418.5 | 1 | 2024-05-05 18:46:35 | 2024-05-05 18:46:35 | |
| 254 | 49,999.8 | 1 | 2024-02-07 21:12:35 | 2024-02-07 21:12:35 | |
| 255 | 48,322.04 | 7 | 2023-11-06 08:32:35 | 2023-12-03 20:18:23 | |
| 256 | 48,264.64 | 4 | 2023-10-27 00:05:23 | 2023-12-21 08:14:47 | |
| 257 | 47,531.4 | 13 | 2024-01-22 23:22:23 | 2024-03-21 01:50:23 | |
| 258 | 47,345.2 | 1 | 2024-02-29 12:42:11 | 2024-02-29 12:42:11 | |
| 259 | 47,078.48 | 6 | 2023-11-14 22:10:23 | 2024-01-26 23:14:59 | |
| 260 | 45,190.94 | 2 | 2024-03-10 07:57:23 | 2024-04-13 15:26:11 | |
| 261 | 44,999.57 | 1 | 2023-12-09 17:51:11 | 2023-12-09 17:51:11 | |
| 262 | 44,090.42 | 7 | 2024-08-18 14:11:47 | 2024-11-13 22:10:35 | |
| 263 | 43,817.55 | 1 | 2023-12-01 02:26:59 | 2023-12-01 02:26:59 | |
| 264 | 43,595.31 | 1 | 2023-11-29 18:17:23 | 2023-11-29 18:17:23 | |
| 265 | 43,208.33 | 6 | 2024-01-06 22:43:11 | 2024-01-26 09:52:23 | |
| 266 | 43,113.8 | 1 | 2023-12-08 10:18:59 | 2023-12-08 10:18:59 | |
| 267 | 42,342.71 | 3 | 2024-01-10 12:02:11 | 2024-05-04 04:21:59 | |
| 268 | 41,796.14 | 1 | 2024-01-08 18:03:11 | 2024-01-08 18:03:11 | |
| 269 | 41,707.61 | 2 | 2023-11-14 04:20:11 | 2023-11-15 09:52:11 | |
| 270 | 40,404.0 | 1 | 2023-11-05 01:49:11 | 2023-11-05 01:49:11 | |
| 271 | 40,354.72 | 1 | 2023-11-12 11:23:35 | 2023-11-12 11:23:35 | |
| 272 | 40,200.04 | 1 | 2024-01-05 10:16:23 | 2024-01-05 10:16:23 | |
| 273 | 40,198.54 | 1 | 2024-02-09 02:47:47 | 2024-02-09 02:47:47 | |
| 274 | 39,688.38 | 12 | 2023-12-07 02:32:47 | 2024-05-14 04:10:59 | |
| 275 | 39,188.4 | 7 | 2023-11-03 12:07:47 | 2023-11-30 03:21:11 | |
| 276 | 39,112.11 | 3 | 2023-11-01 02:50:11 | 2023-12-21 04:07:35 | |
| 277 | 37,729.58 | 1 | 2024-03-19 14:51:35 | 2024-03-19 14:51:35 | |
| 278 | 37,688.43 | 2 | 2023-11-04 18:02:11 | 2023-11-15 19:21:23 | |
| 279 | 36,765.37 | 1 | 2024-02-12 16:10:59 | 2024-02-12 16:10:59 | |
| 280 | 36,677.88 | 2 | 2023-12-15 14:15:11 | 2023-12-15 23:01:47 | |
