dYdX Recipients - Bridging Leaderboard

Enjoy our dashboard? Support us and stake!

Coinage x DAIC

Reach out to us on Telegram!
Rank
Address
Amount Recieved
#
Transaction Count
#TX
First Recieved
First
Last Recieved
Last
1 171,895,889.02 8 2023-11-01 15:03:35 2023-11-10 19:42:59
2 25,717,977.72 5 2023-11-01 15:02:35 2023-11-11 04:25:11
3 13,552,948.09 2 2023-11-02 23:16:11 2023-11-06 21:53:11
4 11,000,000.0 1 2023-10-28 21:03:23 2023-10-28 21:03:23
5 9,507,021.83 1 2023-11-08 22:13:35 2023-11-08 22:13:35
6 8,007,974.96 2 2023-11-02 08:21:11 2023-11-04 16:46:47
7 7,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:52:35
8 6,469,930.0 11 2023-10-31 08:44:23 2024-05-28 10:26:59
9 5,957,809.42 2 2023-10-26 22:04:47 2023-10-28 21:03:59
10 5,400,325.48 2 2024-01-29 10:52:11 2024-05-09 10:08:35
11 5,365,010.0 2 2023-12-08 08:40:35 2023-12-11 07:40:35
12 3,999,353.5 2 2023-11-08 01:25:11 2023-11-10 03:26:11
13 3,980,828.84 2 2024-04-17 17:21:11 2024-04-23 21:16:11
14 3,901,143.8 3 2023-10-26 22:03:23 2023-10-28 20:55:35
15 3,901,140.0 1 2023-10-28 20:57:47 2023-10-28 20:57:47
15 3,901,140.0 1 2023-10-28 20:59:11 2023-10-28 20:59:11
15 3,901,140.0 1 2023-10-28 21:00:23 2023-10-28 21:00:23
15 3,901,140.0 1 2023-10-28 20:59:47 2023-10-28 20:59:47
15 3,901,140.0 1 2023-10-28 21:01:35 2023-10-28 21:01:35
15 3,901,140.0 1 2023-10-28 20:58:35 2023-10-28 20:58:35
15 3,901,140.0 1 2023-10-28 21:02:11 2023-10-28 21:02:11
15 3,901,140.0 1 2023-10-28 20:57:23 2023-10-28 20:57:23
15 3,901,140.0 1 2023-10-28 20:56:35 2023-10-28 20:56:35
24 3,782,318.49 2 2024-04-03 15:02:11 2024-04-03 21:29:35
25 3,742,629.25 3 2023-11-09 03:47:47 2023-12-20 21:47:11
26 2,811,503.0 2 2023-12-12 10:12:35 2023-12-14 10:53:11
27 2,804,233.0 2 2023-11-17 05:18:23 2023-12-08 21:17:23
28 2,775,525.06 2 2023-10-26 22:04:11 2023-10-28 21:02:35
29 2,730,819.14 14 2023-11-21 23:37:23 2024-01-07 22:52:59
30 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:52:35
30 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:52:47
30 2,500,000.0 2 2023-11-03 21:33:11 2023-11-06 21:53:11
30 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:52:35
30 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:52:47
30 2,500,000.0 2 2023-11-03 21:33:11 2023-11-06 21:52:47
30 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:52:47
30 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:53:11
30 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:52:47
30 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:52:47
30 2,500,000.0 2 2023-11-03 21:33:11 2023-11-06 21:52:35
30 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:53:11
30 2,500,000.0 2 2023-11-02 23:16:23 2023-11-06 21:52:47
30 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:52:47
30 2,500,000.0 2 2023-11-03 21:33:23 2023-11-06 21:53:11
45 2,207,528.25 2 2024-06-06 07:29:11 2024-06-07 18:42:11
46 2,097,051.82 3 2023-11-21 02:13:35 2024-05-18 04:55:23
47 1,937,401.4 1 2024-05-09 19:45:35 2024-05-09 19:45:35
48 1,928,979.03 2 2024-04-04 15:29:11 2024-04-05 23:20:11
49 1,850,999.71 2 2024-05-24 04:45:23 2024-05-27 07:08:59
50 1,716,413.0 2 2023-11-01 19:09:35 2023-11-03 21:57:23
51 1,699,954.16 2 2024-04-04 15:29:11 2024-04-05 23:20:11
52 1,481,917.47 2 2024-04-04 15:29:11 2024-04-05 18:28:11
53 1,417,546.67 10 2023-11-04 02:57:59 2024-05-19 19:15:59
54 1,340,828.09 2 2024-04-04 15:29:35 2024-04-05 18:28:11
55 1,328,450.98 1 2023-11-03 03:48:11 2023-11-03 03:48:11
56 1,300,430.8 6 2023-11-23 12:49:59 2024-02-26 18:04:11
57 1,280,561.44 4 2023-11-14 08:22:47 2024-01-15 08:40:11
58 1,250,012.14 2 2023-11-03 16:01:47 2023-12-22 14:45:47
59 1,216,599.0 2 2023-11-01 19:09:35 2023-11-03 21:56:23
60 1,121,553.34 4 2023-12-04 09:49:11 2023-12-13 10:11:11
61 1,112,546.18 1 2024-05-09 19:45:35 2024-05-09 19:45:35
62 1,028,329.99 1 2023-12-07 16:13:11 2023-12-07 16:13:11
63 1,009,052.99 3 2023-12-06 21:52:47 2024-03-15 19:56:23
64 1,007,298.87 2 2024-04-18 17:34:11 2024-04-23 17:22:11
65 1,000,090.18 2 2024-04-18 10:34:23 2024-04-20 10:34:23
66 1,000,000.0 2 2023-11-14 23:25:11 2023-11-21 15:34:47
67 968,686.4 1 2024-05-09 19:47:23 2024-05-09 19:47:23
68 938,892.92 1 2024-01-14 23:26:47 2024-01-14 23:26:47
69 908,608.72 5 2023-11-08 18:21:59 2024-06-18 11:13:59
70 908,534.36 2 2024-04-18 17:33:11 2024-04-23 17:22:11
71 902,765.97 2 2024-04-11 19:17:11 2024-04-15 17:27:11
72 891,585.48 2 2024-04-11 19:17:11 2024-04-15 17:24:11
73 887,347.76 2 2024-04-18 17:33:11 2024-04-23 17:22:11
74 844,209.36 3 2024-05-29 06:58:23 2024-08-23 02:35:23
75 821,971.74 2 2024-04-06 22:04:11 2024-04-08 21:22:11
76 815,499.05 2 2024-04-18 17:34:11 2024-04-23 17:22:11
77 799,317.37 3 2023-12-21 06:14:35 2024-03-11 15:03:23
78 781,445.33 2 2024-04-06 22:04:11 2024-04-08 21:22:11
79 772,991.13 2 2024-04-06 22:04:11 2024-04-08 21:22:11
80 734,870.49 30 2023-11-02 17:36:35 2024-11-15 07:30:11
81 732,997.47 3 2023-11-30 07:49:59 2024-05-02 08:04:59
82 706,411.0 3 2024-02-01 22:34:11 2024-02-22 08:45:11
83 706,410.0 2 2024-02-01 22:34:11 2024-02-21 18:28:11
84 702,416.84 2 2024-04-18 17:34:11 2024-04-23 17:22:11
85 700,007.55 5 2024-04-17 11:31:35 2024-05-04 21:37:23
86 694,092.82 4 2023-11-18 22:48:47 2023-11-20 14:23:11
87 692,703.24 2 2024-03-07 21:22:47 2024-03-09 10:21:59
88 682,632.82 2 2024-04-18 17:33:11 2024-04-23 17:22:11
89 660,700.0 2 2024-04-26 10:18:47 2024-05-17 04:12:11
90 652,769.26 2 2024-04-06 22:04:11 2024-04-08 21:22:11
91 635,602.11 2 2024-02-20 10:37:47 2024-02-22 10:31:23
92 622,523.43 2 2024-02-23 19:37:23 2024-02-26 14:09:59
93 604,489.93 12 2024-03-01 18:46:35 2024-04-12 21:54:23
94 598,942.95 2 2024-04-11 19:17:11 2024-04-15 17:22:11
95 560,862.04 7 2023-11-12 03:53:59 2024-03-28 05:23:59
96 556,244.48 2 2024-02-15 12:19:11 2024-02-21 03:18:11
97 556,244.48 2 2023-11-21 00:45:23 2023-11-22 16:52:35
98 532,029.57 3 2024-05-02 06:38:59 2024-05-14 15:19:11
99 531,666.85 2 2024-01-15 05:14:11 2024-02-01 03:08:59
100 514,165.0 2 2024-05-14 19:30:11 2024-05-17 05:26:11
101 500,000.0 2 2024-05-24 01:29:35 2024-05-26 19:34:59
102 499,994.36 2 2024-03-11 16:17:35 2024-03-15 13:36:11
103 484,300.29 2 2024-01-20 22:08:59 2024-01-30 17:42:23
104 469,078.17 2 2024-04-26 21:41:11 2024-04-27 19:35:35
105 466,536.35 9 2024-02-21 12:53:11 2024-04-25 14:21:23
106 456,092.06 2 2023-11-07 12:36:23 2023-11-09 09:30:59
107 445,563.94 2 2023-11-29 15:43:35 2024-06-30 15:08:47
108 426,397.3 5 2024-01-04 16:22:23 2024-05-09 13:15:11
109 420,000.0 2 2024-01-28 11:12:11 2024-02-21 10:05:47
109 420,000.0 6 2024-01-16 04:58:47 2024-05-21 14:17:47
111 412,516.08 2 2023-11-27 17:38:23 2023-12-04 16:56:23
112 402,417.38 14 2023-10-30 16:58:59 2024-01-31 12:22:35
113 394,634.18 3 2023-11-29 22:40:47 2023-12-01 20:02:35
114 382,996.76 2 2024-04-11 19:17:11 2024-04-15 17:25:11
115 372,080.38 3 2023-12-11 09:09:11 2024-03-20 03:53:23
116 371,890.0 6 2024-04-22 16:16:35 2024-04-30 13:51:23
117 360,000.0 1 2024-04-15 00:59:47 2024-04-15 00:59:47
118 346,601.32 54 2023-11-02 05:02:11 2024-05-15 05:02:35
119 342,896.24 3 2024-04-13 16:02:59 2024-04-14 10:12:59
120 339,020.05 3 2023-11-01 20:05:35 2023-11-03 21:54:59
121 325,000.0 1 2023-11-13 21:21:11 2023-11-13 21:21:11
122 323,874.02 5 2023-11-01 20:07:35 2023-11-03 21:42:35
123 322,359.8 2 2023-11-09 08:29:35 2023-11-12 12:37:35
124 319,047.36 18 2023-11-15 10:42:11 2024-02-11 11:53:47
125 308,469.06 1 2023-12-19 07:42:47 2023-12-19 07:42:47
126 299,994.64 1 2023-12-12 13:38:11 2023-12-12 13:38:11
127 279,618.95 10 2023-11-11 03:34:35 2024-05-24 13:56:59
128 279,101.0 2 2023-11-19 13:28:59 2024-08-05 11:01:35
129 277,674.26 1 2023-11-28 16:22:11 2023-11-28 16:22:11
130 268,493.59 6 2023-11-14 15:59:59 2024-01-30 21:12:47
131 262,350.15 2 2023-12-29 17:17:35 2024-01-10 10:49:23
132 260,010.0 3 2024-03-21 17:23:47 2024-07-08 12:14:47
133 253,865.83 3 2023-11-14 23:11:35 2023-12-05 23:40:11
134 221,189.9 1 2023-11-06 11:15:11 2023-11-06 11:15:11
135 220,552.5 11 2024-01-23 22:23:47 2024-05-14 08:19:35
136 218,006.6 3 2024-02-29 11:19:11 2024-05-06 07:00:35
137 215,003.51 4 2023-12-20 22:54:47 2024-04-24 14:22:59
138 214,461.82 5 2023-10-30 06:22:47 2024-02-08 03:43:47
139 212,731.68 5 2024-02-07 14:41:59 2024-08-10 15:03:23
140 212,517.23 3 2024-03-05 12:53:59 2024-03-08 10:57:59
141 203,571.75 1 2023-12-06 08:39:11 2023-12-06 08:39:11
142 199,081.44 2 2024-03-02 13:16:23 2024-03-04 09:06:35
143 193,112.73 9 2023-11-11 21:31:35 2024-05-16 18:19:47
144 191,789.18 2 2023-11-03 18:16:11 2023-11-06 21:52:47
145 189,452.72 7 2024-03-20 11:16:35 2024-05-14 01:25:23
146 188,264.72 1 2023-10-31 01:53:47 2023-10-31 01:53:47
147 187,852.0 1 2024-02-07 13:20:23 2024-02-07 13:20:23
148 185,393.28 2 2024-01-20 14:42:59 2024-01-23 18:39:11
149 173,718.43 17 2023-12-09 23:28:11 2024-05-10 03:16:35
150 173,670.82 19 2024-02-27 16:38:59 2024-08-07 07:41:11
151 159,720.11 2 2023-12-01 00:06:47 2023-12-01 02:45:47
152 158,683.58 4 2024-03-16 12:29:23 2024-07-09 13:17:11
153 157,676.05 2 2024-04-08 01:29:35 2024-04-11 12:05:23
154 155,724.22 2 2024-04-01 12:14:59 2024-04-03 18:05:23
155 153,170.22 1 2023-10-31 06:12:35 2023-10-31 06:12:35
156 152,369.81 7 2024-04-14 07:49:47 2024-05-04 09:32:11
157 150,938.84 1 2024-03-17 18:33:47 2024-03-17 18:33:47
158 150,010.0 2 2024-05-08 20:06:47 2024-05-11 16:43:59
159 146,493.47 3 2023-11-02 10:28:47 2024-02-07 23:22:59
160 146,330.6 5 2023-10-30 06:22:59 2023-12-12 06:38:23
161 145,229.78 2 2023-12-08 19:42:59 2023-12-12 20:11:23
162 144,334.92 1 2024-09-13 18:49:23 2024-09-13 18:49:23
163 140,824.91 4 2024-02-21 02:25:47 2024-05-02 09:54:35
164 140,000.0 3 2023-10-28 05:52:59 2023-10-30 14:52:47
165 139,213.04 7 2023-11-04 05:50:23 2024-11-13 09:17:23
166 135,543.49 15 2023-12-01 03:21:35 2024-05-14 04:10:59
167 128,270.91 1 2024-05-09 19:43:59 2024-05-09 19:43:59
168 121,644.83 2 2024-01-25 03:28:23 2024-02-07 09:12:11
169 120,954.37 3 2024-01-29 23:48:35 2024-04-09 06:28:35
170 120,799.81 1 2024-03-11 09:29:11 2024-03-11 09:29:11
171 119,955.35 5 2023-12-27 04:49:35 2024-01-23 08:29:11
172 117,754.17 2 2023-10-31 10:47:59 2023-11-07 11:13:35
173 113,606.05 8 2023-11-08 23:01:59 2024-05-20 10:04:59
174 110,005.69 1 2023-11-17 19:25:23 2023-11-17 19:25:23
175 109,676.53 1 2023-12-19 06:51:47 2023-12-19 06:51:47
176 105,696.52 1 2024-01-23 03:29:23 2024-01-23 03:29:23
177 103,234.95 2 2023-11-27 12:12:11 2023-12-02 18:27:35
178 102,552.54 2 2023-12-13 14:28:11 2023-12-18 14:39:35
179 101,048.83 2 2023-11-06 05:45:47 2024-02-04 15:15:11
180 100,906.8 3 2023-12-17 18:41:11 2023-12-18 22:34:35
181 100,090.59 1 2024-03-09 13:31:11 2024-03-09 13:31:11
182 100,071.72 4 2024-01-23 03:32:47 2024-04-11 02:10:59
183 100,000.0 5 2023-11-09 09:45:23 2023-12-12 11:35:47
184 100,000.0 1 2024-05-06 15:34:35 2024-05-06 15:34:35
184 100,000.0 1 2024-01-12 04:00:23 2024-01-12 04:00:23
186 99,997.38 2 2023-10-31 04:20:23 2023-10-31 05:40:59
187 99,980.0 1 2024-09-12 03:45:47 2024-09-12 03:45:47
188 99,949.19 1 2024-01-02 09:23:47 2024-01-02 09:23:47
189 99,807.96 4 2024-02-27 16:09:47 2024-02-28 17:14:59
190 98,259.26 12 2023-11-05 05:37:11 2024-04-08 12:43:47
191 97,000.32 6 2023-10-04 05:52:11 2023-12-04 05:54:47
192 94,688.18 6 2023-12-18 21:21:11 2024-02-04 16:36:23
193 93,916.99 6 2024-02-01 07:04:11 2024-02-23 08:10:23
194 93,560.0 1 2024-02-24 18:32:23 2024-02-24 18:32:23
195 91,634.13 3 2023-11-02 21:08:47 2024-02-29 21:58:23
196 90,107.3 6 2023-11-12 17:26:23 2024-04-22 16:02:35
197 89,660.02 1 2024-07-05 09:54:35 2024-07-05 09:54:35
198 89,604.82 20 2023-11-18 05:13:59 2024-02-29 03:04:47
199 88,747.77 2 2024-03-15 15:04:23 2024-03-15 15:23:35
200 86,689.55 10 2023-11-02 01:45:35 2023-12-01 08:40:11
201 85,943.64 31 2023-10-31 09:04:23 2024-05-13 12:51:11
202 85,436.57 3 2023-11-12 02:20:47 2024-02-24 06:31:11
203 81,316.84 6 2023-12-14 23:41:35 2024-04-14 14:17:59
204 81,121.44 2 2023-11-16 13:08:23 2024-01-10 09:18:35
205 79,551.54 2 2024-02-29 13:38:47 2024-03-16 01:51:23
206 78,200.0 2 2024-02-23 17:58:35 2024-02-25 16:57:11
207 77,322.25 1 2023-11-13 09:41:11 2023-11-13 09:41:11
208 76,090.14 4 2024-04-04 09:57:35 2024-10-31 17:26:47
209 75,099.35 1 2023-12-06 11:37:11 2023-12-06 11:37:11
210 73,778.77 1 2024-01-30 13:52:35 2024-01-30 13:52:35
211 73,033.88 2 2023-12-10 14:58:35 2023-12-13 23:07:47
212 72,049.79 5 2023-12-29 18:11:59 2024-04-13 17:02:47
213 71,220.13 1 2024-08-10 23:48:59 2024-08-10 23:48:59
214 69,785.78 3 2024-02-14 06:06:35 2024-05-10 09:29:35
215 69,758.68 3 2024-04-29 04:41:11 2024-05-10 01:18:11
216 69,087.57 2 2024-04-12 21:27:59 2024-04-13 22:51:47
217 68,785.02 1 2023-11-23 06:02:47 2023-11-23 06:02:47
218 67,681.16 2 2024-01-29 13:11:11 2024-01-31 12:57:35
219 66,441.0 2 2024-02-22 09:49:59 2024-03-12 05:32:35
220 66,211.0 1 2024-04-16 23:15:23 2024-04-16 23:15:23
221 65,765.7 1 2024-04-13 01:27:11 2024-04-13 01:27:11
222 65,135.0 3 2024-05-17 09:16:47 2024-06-16 04:46:11
223 61,739.95 2 2023-12-13 08:42:11 2024-03-11 08:12:35
224 60,506.15 5 2023-11-02 22:01:59 2023-12-15 20:26:35
225 60,021.54 2 2023-12-06 08:08:23 2023-12-08 00:16:47
226 60,000.0 1 2024-04-02 14:13:23 2024-04-02 14:13:23
227 59,979.07 2 2023-12-12 06:08:59 2023-12-14 06:41:11
228 59,913.64 2 2024-02-16 00:35:35 2024-02-16 11:17:35
229 59,183.8 2 2023-11-14 18:02:47 2023-11-28 17:08:11
230 58,510.04 2 2024-03-14 15:57:59 2024-05-16 15:26:11
231 58,500.93 6 2024-03-06 10:39:35 2024-05-15 09:52:47
232 58,311.59 8 2024-01-01 08:41:11 2024-06-10 01:59:23
233 56,166.18 4 2024-01-04 13:42:59 2024-01-11 15:00:59
234 55,645.27 2 2024-01-09 10:56:11 2024-05-23 01:11:35
235 55,451.64 1 2023-12-13 07:25:23 2023-12-13 07:25:23
236 55,000.0 3 2023-11-29 19:22:35 2023-12-10 05:01:59
237 53,196.38 2 2024-03-24 14:04:11 2024-03-24 14:28:11
238 52,753.61 2 2024-02-17 12:52:47 2024-04-11 12:40:35
239 52,561.0 1 2023-11-15 02:57:35 2023-11-15 02:57:35
240 51,735.05 2 2024-01-05 18:17:23 2024-01-09 16:36:23
241 51,722.13 1 2023-11-22 00:02:59 2023-11-22 00:02:59
242 50,600.0 3 2023-11-24 10:41:47 2023-12-02 17:18:35
243 50,505.0 1 2024-03-04 22:24:11 2024-03-04 22:24:11
244 50,093.33 5 2023-12-02 12:50:59 2024-08-05 13:28:11
245 50,010.0 2 2024-02-05 06:36:11 2024-02-05 06:55:11
246 50,000.0 1 2024-01-04 08:25:23 2024-01-04 08:25:23
247 49,999.8 1 2024-02-07 21:12:35 2024-02-07 21:12:35
248 47,681.36 1 2024-04-03 00:19:11 2024-04-03 00:19:11
249 47,531.4 13 2024-01-22 23:22:23 2024-03-21 01:50:23
250 47,345.2 1 2024-02-29 12:42:11 2024-02-29 12:42:11
251 46,140.16 8 2024-02-02 13:43:23 2024-08-06 14:45:59
252 45,314.92 5 2024-02-21 15:19:47 2024-05-14 16:14:59
253 45,190.94 2 2024-03-10 07:57:23 2024-04-13 15:26:11
254 45,190.72 2 2023-11-06 01:38:35 2023-12-21 08:14:47
255 44,999.57 1 2023-12-09 17:51:11 2023-12-09 17:51:11
256 44,933.21 1 2023-11-05 04:53:47 2023-11-05 04:53:47
257 44,090.42 7 2024-08-18 14:11:47 2024-11-13 22:10:35
258 43,823.21 2 2023-11-24 01:56:35 2023-12-01 02:26:59
259 43,595.31 1 2023-11-29 18:17:23 2023-11-29 18:17:23
260 43,361.48 1 2024-02-26 12:07:23 2024-02-26 12:07:23
261 43,113.8 1 2023-12-08 10:18:59 2023-12-08 10:18:59
262 43,108.33 5 2024-01-06 22:54:47 2024-01-26 09:52:23
263 42,466.28 1 2023-12-19 07:08:35 2023-12-19 07:08:35
264 42,342.71 3 2024-01-10 12:02:11 2024-05-04 04:21:59
265 41,796.14 1 2024-01-08 18:03:11 2024-01-08 18:03:11
266 41,707.61 2 2023-11-14 04:20:11 2023-11-15 09:52:11
267 41,202.09 4 2023-10-31 15:24:35 2024-05-21 11:48:35
268 40,806.87 2 2023-12-18 09:50:47 2023-12-24 14:31:35
269 40,646.74 1 2024-05-14 07:54:35 2024-05-14 07:54:35
270 40,404.0 1 2023-11-05 01:49:11 2023-11-05 01:49:11
271 40,354.72 1 2023-11-12 11:23:35 2023-11-12 11:23:35
272 40,200.04 1 2024-01-05 10:16:23 2024-01-05 10:16:23
273 40,198.54 1 2024-02-09 02:47:47 2024-02-09 02:47:47
274 40,085.69 1 2024-02-24 12:43:11 2024-02-24 12:43:11
275 40,005.0 1 2024-07-06 07:11:47 2024-07-06 07:11:47
276 39,188.4 7 2023-11-03 12:07:47 2023-11-30 03:21:11
277 39,112.11 3 2023-11-01 02:50:11 2023-12-21 04:07:35
278 37,688.43 2 2023-11-04 18:02:11 2023-11-15 19:21:23
279 37,166.52 3 2024-04-01 08:18:23 2024-07-30 03:04:59
280 36,765.37 1 2024-02-12 16:10:59 2024-02-12 16:10:59
281 36,687.88 3 2023-12-13 09:48:11 2023-12-15 23:01:47
282 36,644.21 1 2024-01-16 18:19:23 2024-01-16 18:19:23
283 36,376.28 9 2023-10-30 18:43:35 2024-02-07 04:14:59
284 36,188.45 2 2023-11-24 12:27:59 2023-12-11 10:30:23
285 35,895.96 14 2023-11-08 17:18:35 2024-04-15 13:14:47
286 35,207.91 1 2023-11-11 14:11:59 2023-11-11 14:11:59
287 35,198.24 2 2023-11-15 07:16:11 2024-01-31 12:10:23
288 35,113.51 2 2023-11-28 11:31:23 2023-12-04 21:07:59
289 34,803.41 2 2023-11-28 16:22:35 2023-12-11 13:05:23
290 34,609.58 1 2024-01-14 17:51:47 2024-01-14 17:51:47
291 34,446.98 3 2023-12-01 04:47:47 2024-01-11 21:15:59
292 34,078.13 3 2023-11-27 09:08:11 2024-04-21 08:30:35
293 33,978.97 1 2024-01-06 12:49:23 2024-01-06 12:49:23
294 33,735.47 7 2024-02-25 12:51:35 2024-03-19 06:50:11
295 33,515.29 7 2023-11-05 15:45:59 2023-12-27 03:39:59
296 32,999.64 3 2024-07-12 23:56:35 2024-09-28 09:11:35
297 32,355.89 2 2024-05-17 12:23:23 2024-05-23 15:34:47
298 32,198.84 2 2023-12-05 03:59:35 2024-01-04 06:29:59
299 32,106.87 1 2024-02-01 06:10:59 2024-02-01 06:10:59
300 32,067.04 2 2023-11-28 16:11:47 2023-12-22 16:12:59
301 32,000.0 1 2024-05-21 23:27:23 2024-05-21 23:27:23
302 31,797.09 2 2024-02-01 06:21:23 2024-02-02 04:21:35
303 31,790.94 2 2023-11-11 05:42:47 2023-12-05 05:05:47
304 31,779.14 2 2023-11-17 09:21:47 2023-12-12 08:18:23
305 31,360.56 3 2024-01-14 09:49:11 2024-02-11 03:00:59
306 31,278.36 1 2023-10-31 11:24:47 2023-10-31 11:24:47
307 31,270.57 1 2024-03-12 10:59:23 2024-03-12 10:59:23
308 30,756.66 1 2023-11-07 23:27:47 2023-11-07 23:27:47
309 30,665.7 1 2024-04-29 23:13:59 2024-04-29 23:13:59
310 30,297.92 1 2024-05-02 19:50:47 2024-05-02 19:50:47
311 30,281.0 2 2023-11-07 13:33:23 2023-11-09 09:44:47
312 30,217.92 2 2024-01-12 06:47:47 2024-01-13 09:52:35
313 30,083.53 2 2024-04-11 09:36:59 2024-04-12 15:07:47
314 30,001.75 2 2024-02-24 12:29:47 2024-03-24 07:06:23
315 30,000.0 2 2024-03-10 12:25:59 2024-04-14 09:08:47
316 29,995.03 2 2024-01-15 16:53:47 2024-02-01 11:55:23
317 29,980.0 2 2024-02-20 12:21:23 2024-02-21 15:14:35
318 29,690.54 3 2023-10-31 00:17:23 2024-01-23 13:33:23
319 29,425.3 2 2024-01-19 21:21:47 2024-01-29 20:49:23
320 29,008.0 5 2023-10-26 13:17:11 2023-10-30 19:46:11
321 28,619.2 2 2024-04-17 04:54:11 2024-04-25 19:28:23
322 28,585.11 4 2024-01-01 08:49:23 2024-01-09 14:55:47
323 27,910.51 2 2023-11-14 15:25:11 2023-11-17 14:28:11
324 27,833.8 5 2024-02-16 23:28:11 2024-08-06 07:49:59
325 27,813.0 2 2024-01-30 20:33:47 2024-02-01 02:07:47
326 27,650.54 2 2023-11-25 08:51:59 2023-11-25 17:19:11
327 27,560.91 1 2024-06-07 13:17:59 2024-06-07 13:17:59
328 27,470.96 1 2023-10-31 11:31:47 2023-10-31 11:31:47
329 27,215.52 1 2023-12-20 23:18:23 2023-12-20 23:18:23
330 27,206.83 3 2023-11-30 11:55:47 2024-04-01 16:12:23
331 27,200.0 1 2023-10-31 01:35:23 2023-10-31 01:35:23
332 26,748.79 1 2023-12-12 17:38:11 2023-12-12 17:38:11
333 26,407.55 2 2023-12-18 01:08:35 2024-01-08 15:21:11
334 26,405.45 2 2024-04-14 23:21:23 2024-04-15 00:09:23
335 26,223.5 3 2024-01-30 23:04:23 2024-03-19 09:25:59
336 25,994.84 1 2023-10-31 11:49:35 2023-10-31 11:49:35
337 25,914.6 5 2023-10-27 18:26:59 2023-12-08 16:13:23
338 25,840.03 5 2023-12-13 11:08:11 2024-01-13 01:31:35
339 25,600.68 5 2024-04-21 13:32:23 2024-05-03 13:15:47
340 25,221.2 1 2024-02-23 10:24:35 2024-02-23 10:24:35
341 25,000.38 2 2024-02-20 18:59:47 2024-02-22 18:53:59
342 24,945.28 4 2023-11-13 16:51:23 2024-01-28 07:16:11
343 24,901.21 8 2024-03-13 17:17:35 2024-05-17 10:06:35
344 24,789.52 2 2023-12-13 20:39:23 2024-01-11 17:10:59
345 24,720.73 4 2023-11-26 11:24:23 2024-04-13 01:12:35
346 24,652.86 2 2024-03-31 14:18:23 2024-04-01 15:46:59
347 24,627.09 8 2024-04-24 02:21:35 2024-07-04 00:56:59
348 24,410.36 9 2023-12-31 11:03:11 2024-03-07 22:05:23
349 24,378.65 6 2024-01-21 00:54:59 2024-01-29 10:34:47
350 23,993.74 1 2024-02-18 21:58:23 2024-02-18 21:58:23
351 23,692.88 5 2023-12-23 09:21:59 2024-01-26 15:36:59
352 23,491.67 2 2023-11-17 04:34:11 2023-11-29 04:35:23
353 23,188.6 1 2024-02-12 16:13:59 2024-02-12 16:13:59
354 23,028.25 1 2024-08-14 04:56:35 2024-08-14 04:56:35
355 22,337.57 2 2024-01-19 15:45:35 2024-02-13 16:22:59
356 21,772.23 1 2024-01-31 00:01:59 2024-01-31 00:01:59
357 21,720.31 2 2023-12-17 00:50:59 2024-01-26 23:14:59
358 21,481.45 2 2024-05-03 04:45:47 2024-05-15 16:40:11
359 21,421.19 2 2024-02-23 19:41:35 2024-02-28 02:56:47
360 21,293.23 2 2024-01-28 18:38:11 2024-03-03 07:08:59
361 21,266.01 1 2024-01-14 06:27:23 2024-01-14 06:27:23
362 21,206.62 2 2024-02-14 11:15:11 2024-02-21 10:37:47
363 21,191.0 2 2023-10-27 14:22:11 2023-10-31 21:10:35
364 21,166.0 2 2023-10-28 00:17:59 2023-10-30 02:37:47
365 20,917.18 5 2023-10-27 22:43:35 2023-11-14 20:54:35
366 20,881.32 1 2023-12-09 15:42:23 2023-12-09 15:42:23
367 20,762.02 1 2024-03-02 13:55:11 2024-03-02 13:55:11
368 20,611.17 1 2023-12-04 05:30:47 2023-12-04 05:30:47
369 20,562.23 1 2023-11-12 16:18:35 2023-11-12 16:18:35
370 20,474.13 3 2024-02-27 12:46:35 2024-04-28 10:20:47
371 20,425.64 4 2024-01-17 20:09:23 2024-04-14 15:20:59
372 20,395.45 2 2024-01-31 15:15:35 2024-02-18 05:31:11
373 20,352.5 1 2023-11-17 10:27:47 2023-11-17 10:27:47
374 20,200.0 2 2023-11-04 08:17:59 2024-02-04 15:33:59
375 20,131.66 1 2024-04-01 03:23:23 2024-04-01 03:23:23
376 20,089.31 2 2023-11-11 20:50:23 2023-11-14 16:56:47
377 20,071.41 3 2023-11-02 22:20:47 2023-11-30 00:44:11
378 20,050.6 3 2023-12-06 16:42:59 2024-04-08 02:15:35
379 20,028.23 2 2024-02-17 12:40:59 2024-03-01 16:28:59
380 20,011.77 3 2023-11-07 00:39:23 2023-11-10 18:27:11
381 20,005.33 1 2023-11-09 08:12:35 2023-11-09 08:12:35
