DYDX Account: dydx16u6qwe9w2gw7g4ntvw7ps94ql2rltf263ssmqk
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
BTC-USD | LONG | 69,937.36 | 86,106.31 | 69,937.36 | 1,715.13 | 16,971.7 | -734.96 |
ETH-USD | LONG | 22,579.06 | 2,065.73 | 3,763.18 | 1,118.71 | 1,532.25 | -18.36 |
SOL-USD | LONG | 21,848.47 | 159.9 | 182.07 | -7.64 | 1,409.27 | -7.64 |
STX-USD | LONG | 31,927.95 | 0.84 | 2.13 | 0 | 1,934.41 | 0 |
SUI-USD | LONG | 4,103.31 | 2.48 | 1.14 | 1,502.35 | 5,145.79 | 0.65 |
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|