DYDX Account: dydx16z9a4tnf4md9hgl2m8u7n73su9yz4s05jwuhhd
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
ADA-USD | SHORT | 7,488.37 | 0.35 | 0.49 | -29,327.54 | -6,712.89 | 164.46 |
BONK-USD | LONG | 64,223.79 | 0 | 0 | 6,220.91 | 24,424.43 | -75.5 |
BTC-USD | LONG | 52,453.02 | 70,537.33 | 69,937.36 | -5,457.27 | 20,082.49 | -2,265.33 |
JTO-USD | LONG | 42,082.47 | 2.42 | 4.21 | -4,326.28 | 4,976.4 | 2.25 |
SEI-USD | LONG | 56,273.86 | 0.52 | 0.56 | -272.29 | -5,278 | -272.29 |
UNI-USD | LONG | 38,238.21 | 7.62 | 9.56 | -3,144.46 | 4,856.77 | -377.13 |
WIF-USD | LONG | 21,253.64 | 2.64 | 2.83 | -9,783.46 | 4,168.62 | -739.47 |
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|