DYDX Account: dydx17ygvl8wjnm4qc0rqy8ee756hatszmnp99rndt7
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
AVAX-USD | LONG | 3,257.26 | 22.77 | 41.39 | 2,621.62 | 561.85 | -72.49 |
BTC-USD | LONG | 83,484.23 | 83,652.02 | 69,937.36 | 58,913.77 | 39,193.63 | -6,232.39 |
ETH-USD | SHORT | 119,947.47 | 2,471.63 | 3,763.18 | -17,963.01 | -64,256.1 | 8,248.72 |
SEI-USD | SHORT | 2,436.66 | 0.26 | 0.56 | -13.33 | -204.05 | -13.33 |
STRK-USD | SHORT | 749.32 | 0.45 | 1.24 | -593.78 | 193.36 | 189.08 |
UNI-USD | LONG | 10,161.8 | 6.28 | 9.56 | 6,679.93 | 3,130.63 | -3.09 |
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|