DYDX Account: dydx17ygvl8wjnm4qc0rqy8ee756hatszmnp99rndt7
Subaccount: 0
| Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
|---|---|---|---|---|---|---|---|
| AVAX-USD | LONG | 3,257.26 | 22.77 | 41.39 | 2,618.67 | -749.9 | -75.45 |
| BTC-USD | LONG | 20,540.6 | 83,652.02 | 69,937.36 | 79,703.73 | 1,751.82 | -7,574.37 |
| ETH-USD | LONG | 485.45 | 3,240.69 | 3,763.18 | -1,577.55 | -27.19 | -81 |
| SEI-USD | SHORT | 2,436.66 | 0.26 | 0.56 | -16.84 | 589.36 | -16.84 |
| STRK-USD | SHORT | 749.32 | 0.45 | 1.24 | -593.82 | 206.27 | 189.05 |
| UNI-USD | LONG | 10,161.8 | 6.28 | 9.56 | 6,645.53 | -833.45 | -37.49 |
Subaccount: 128
| Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
|---|