DYDX Account: dydx1gmmyuv4ttzgduj6zpxtsnemvfa5gr6ca4cmcj2

Enjoy our dashboard? Support us and stake!

Coinage x DAIC

Reach out to us on Telegram!

Subaccount: 0

Market Side Size ($) Entry Price ($) Current Price ($) Realized PNL Price ($) Unealized PNL Price ($) Net Funding ($)
ADA-USD SHORT 2,177.36 0.41 0.49 0 -6.42 0
APE-USD SHORT 4,205.31 0.22 1.31 0 -50 0
APT-USD LONG 3,765.17 1.72 9.21 0.4 0.42 0.4
ATOM-USD SHORT 26.21 2.15 8.74 -4.95 -0.16 -0.09
AVAX-USD LONG 2,950.99 13.3 41.39 0 -4.27 0
AXL-USD SHORT 13,499.55 0.14 1 28.38 329.78 -7.14
BCH-USD LONG 818.24 566 508.22 0.71 14.14 0
BNB-USD LONG 1,481.91 876.1 620.05 3.31 18.8 0.73
BTC-USD SHORT 104.91 89,653 69,937.36 0 0 0
DOGE-USD SHORT 758.35 0.14 0.17 0 -6.28 0
DOT-USD LONG 2,744.81 2.1 7.6 0.01 2.43 0.01
DYDX-USD LONG 7,051.16 0.22 2.13 0 -0.72 0
ETH-USD LONG 2,299.3 3,035.3 3,763.18 0 -2.52 0
FIL-USD SHORT 4,082.74 1.45 6.19 -0.04 -20 -0.04
ICP-USD SHORT 5,077.42 3.42 13.15 -0.05 -28.19 -0.05
INJ-USD LONG 3,752.68 5.37 27.55 0 12.52 0
JUP-USD SHORT 969.51 0.23 1.23 0 -1.65 0
LINK-USD LONG 1,731.46 13.59 16.81 0 -0.89 0
LTC-USD LONG 837.07 79.98 87.19 0 2.5 0
NEAR-USD SHORT 7,849.77 1.67 7.93 0 -15.19 0
OP-USD LONG 8,201.2 0.29 2.78 0.01 22.78 0.01
PYTH-USD SHORT 8,714.17 0.07 0.47 -0.03 -10.85 -0.03
RUNE-USD LONG 17,011.69 0.63 6.71 -27.02 46.76 0.09
SEI-USD SHORT 5,126.55 0.12 0.56 -0.01 -14.63 -0.01
SOL-USD SHORT 619.04 132.97 182.07 -0.01 -0.01 -0.01
SUI-USD SHORT 1,048.62 1.54 1.14 0.16 16.44 0
TON-USD LONG 14,823.02 1.58 6.29 0.01 -4.65 0.01
TRX-USD LONG 258.86 0.28 0.12 0 11.56 0
WIF-USD SHORT 6,387.43 0.36 2.83 0 -17.14 0
WLD-USD SHORT 8,715.8 0.57 5.09 0 -22.05 0
XRP-USD SHORT 604.71 2.02 0.54 -0.27 -8.71 -0.27

Subaccount: 1

Market Side Size ($) Entry Price ($) Current Price ($) Realized PNL Price ($) Unealized PNL Price ($) Net Funding ($)

Subaccount: 128

Market Side Size ($) Entry Price ($) Current Price ($) Realized PNL Price ($) Unealized PNL Price ($) Net Funding ($)