DYDX Account: dydx1gmmyuv4ttzgduj6zpxtsnemvfa5gr6ca4cmcj2
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
ADA-USD | LONG | 4.9 | 0.88 | 0.49 | 0 | -0.03 | 0 |
ALGO-USD | SHORT | 356.77 | 0.25 | 0.19 | 26.9 | 21.07 | 0 |
APE-USD | SHORT | 301.78 | 0.57 | 1.31 | -80.43 | -3.45 | 0 |
APT-USD | SHORT | 303.79 | 4.34 | 9.21 | 0 | -3.1 | 0 |
ARB-USD | SHORT | 4,300.75 | 0.5 | 1.18 | 0 | 19.9 | 0 |
ATOM-USD | SHORT | 524.3 | 4.5 | 8.74 | 0 | -1.07 | 0 |
AVAX-USD | LONG | 409.74 | 25.08 | 41.39 | 159.81 | 49.32 | -0.7 |
AXL-USD | SHORT | 1,886.97 | 0.3 | 1 | 7.59 | -27.15 | 7.59 |
BCH-USD | LONG | 182.96 | 586.8 | 508.22 | 1.53 | 5.46 | 0 |
BNB-USD | LONG | 787.46 | 859 | 620.05 | 4.96 | 118.78 | 0 |
BONK-USD | SHORT | 9,954.69 | 0 | 0 | 12.16 | 922.44 | 12.16 |
BTC-USD | LONG | 1,958.25 | 115,571.62 | 69,937.36 | 0.77 | 44.1 | -2.09 |
DOGE-USD | LONG | 50.56 | 0.22 | 0.17 | 129.12 | 13.62 | -1.51 |
DOT-USD | SHORT | 1,208.93 | 4.17 | 7.6 | -0.57 | -6.99 | 0 |
DYDX-USD | LONG | 193.5 | 0.61 | 2.13 | 10.37 | 1.45 | -0.45 |
ETH-USD | LONG | 11.29 | 4,516.8 | 3,763.18 | -0.01 | 0.04 | 0 |
FIL-USD | LONG | 4,144.6 | 2.56 | 6.19 | 0 | -15.03 | 0 |
ICP-USD | SHORT | 5,076.1 | 5 | 13.15 | 1.58 | 104.05 | 0 |
INJ-USD | LONG | 19.29 | 13.51 | 27.55 | 5.8 | 0.19 | 0 |
JUP-USD | LONG | 392.71 | 0.52 | 1.23 | 46.27 | -3.48 | 0 |
LINK-USD | SHORT | 50.43 | 23.27 | 16.81 | -0.55 | -0.51 | 0 |
LTC-USD | SHORT | 915.54 | 114.7 | 87.19 | 0.02 | -6.39 | 0.02 |
NEAR-USD | LONG | 222.01 | 2.49 | 7.93 | 74.63 | 7.4 | 0 |
OP-USD | LONG | 222.03 | 0.78 | 2.78 | 0 | -0.2 | 0 |
PEPE-USD | SHORT | 944.51 | 0 | 0 | 1.03 | 148.18 | 1.03 |
PYTH-USD | SHORT | 676.83 | 0.17 | 0.47 | 0 | 4.9 | 0 |
RUNE-USD | SHORT | 3,567.29 | 1.25 | 6.71 | 16.89 | -14.13 | 0.01 |
SEI-USD | LONG | 50.65 | 0.3 | 0.56 | 34.96 | 1.01 | -0.02 |
SOL-USD | LONG | 163.86 | 211 | 182.07 | 130.66 | 22.61 | -0.76 |
SUI-USD | SHORT | 524.31 | 3.56 | 1.14 | -0.49 | -15.46 | 0 |
TIA-USD | LONG | 340.68 | 1.81 | 9.71 | -0.53 | -3.4 | 0 |
TON-USD | SHORT | 528.49 | 3.07 | 6.29 | 0.02 | -5.72 | 0.02 |
TRX-USD | SHORT | 677.97 | 0.33 | 0.12 | -61.84 | -84.92 | -1.84 |
UNI-USD | SHORT | 248.55 | 9.29 | 9.56 | 0.84 | -0.8 | 0 |
WIF-USD | LONG | 1,263.88 | 0.93 | 2.83 | 0 | -3.03 | 0 |
WLD-USD | SHORT | 66.14 | 1.5 | 5.09 | 0 | 0.07 | 0 |
XRP-USD | LONG | 26.76 | 3.03 | 0.54 | -0.13 | -0.16 | 0.01 |
Subaccount: 1
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|