DYDX Account: dydx1klkt566wcz4hel793gah0t43lqlpqwg04h8uhf
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
APE-USD | LONG | 7,838.42 | 1.44 | 1.31 | -137.18 | -5,837.9 | -137.18 |
APT-USD | LONG | 7,272.58 | 8.54 | 9.21 | -452.83 | -2,714.55 | -452.83 |
AVAX-USD | SHORT | 132,442.76 | 17.07 | 41.39 | -5,949.11 | -4,012.86 | -1.2 |
ETH-USD | SHORT | 18,815.88 | 1,824.9 | 3,763.18 | 1.11 | 179.94 | -0.02 |
GRT-USD | LONG | 7,585.29 | 0.22 | 0.34 | -58.55 | -3,080.93 | -58.55 |
LINK-USD | LONG | 6,438.33 | 13.03 | 16.81 | 0.01 | 12.35 | 0.01 |
XRP-USD | LONG | 5,346.05 | 2.1 | 0.54 | 2.9 | -620.92 | 2.9 |
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|
Subaccount: 256
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|
Subaccount: 384
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|