DYDX Account: dydx1klkt566wcz4hel793gah0t43lqlpqwg04h8uhf
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
APE-USD | LONG | 7,838.42 | 1.44 | 1.31 | -136.57 | -4,959.29 | -136.57 |
BONK-USD | LONG | 32,111.9 | 0 | 0 | -8,407.44 | -4,066.13 | 514.23 |
BTC-USD | LONG | 45,452.29 | 106,227.87 | 69,937.36 | -2,572.58 | -1,572.63 | 72.73 |
ETH-USD | SHORT | 181,385.08 | 2,632.2 | 3,763.18 | 2,416.1 | 5,217.28 | 172.91 |
GRT-USD | LONG | 7,585.29 | 0.22 | 0.34 | -58.37 | -2,890.72 | -58.37 |
LINK-USD | LONG | 6,438.33 | 13.03 | 16.81 | 0.23 | 263.5 | 0.23 |
SOL-USD | LONG | 4,551.76 | 165.35 | 182.07 | -3,061.21 | -255.65 | 6.04 |
TIA-USD | LONG | 48,529.42 | 2.41 | 9.71 | 0 | -1,285.5 | 0 |
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|
Subaccount: 256
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|
Subaccount: 384
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|