DYDX Account: dydx1klkt566wcz4hel793gah0t43lqlpqwg04h8uhf
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
APT-USD | LONG | 7,272.58 | 8.54 | 9.21 | -104.02 | 2,438.05 | -104.02 |
AVAX-USD | LONG | 62,359.84 | 30.79 | 41.39 | 14,535.46 | 4,599.14 | -546.17 |
BNB-USD | LONG | 31,002.29 | 597.4 | 620.05 | -140.25 | 578.76 | -140.25 |
BTC-USD | SHORT | 223,799.55 | 95,504.5 | 69,937.36 | 16.2 | -4,604.06 | 16.2 |
ETH-USD | LONG | 67,737.17 | 3,121.8 | 3,763.18 | -1.28 | -223.15 | -1.28 |
LINK-USD | LONG | 3,362.05 | 14.58 | 16.81 | -0.02 | 1.91 | -0.02 |
PEPE-USD | LONG | 22,938.15 | 0 | 0 | -0.05 | 1,123.08 | -0.05 |
SUI-USD | SHORT | 9,118.47 | 2.89 | 1.14 | -44,533.82 | -5,456.89 | 11,536.57 |
UNI-USD | SHORT | 10,448.59 | 6.94 | 9.56 | -4,394.66 | -2,067.74 | 34.63 |
WIF-USD | LONG | 17,002.91 | 3.27 | 2.83 | -2.99 | -530.26 | -2.99 |
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|
Subaccount: 256
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|