DYDX Account: dydx1m6258e2w6gk4v7z97mvjp436fzgd2h7pe8cryq
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
ATOM-USD | LONG | 87.38 | 9.7 | 8.74 | -153.3 | -54.37 | -58.51 |
BLUR-USD | LONG | 82.78 | 0.62 | 0.41 | -73.96 | -106.02 | -10.95 |
CRV-USD | LONG | 48.12 | 0.49 | 0.48 | -28.07 | 16.24 | -13.56 |
DOT-USD | LONG | 76.03 | 7.8 | 7.6 | 205.78 | -37.99 | -61.02 |
ETC-USD | LONG | 62.19 | 25.98 | 31.09 | -269.53 | -18.52 | -2.79 |
FIL-USD | LONG | 61.86 | 8.17 | 6.19 | 187.16 | -56.72 | -101.66 |
LDO-USD | LONG | 21.53 | 3.14 | 2.15 | -115.81 | -23.21 | -16.8 |
LTC-USD | LONG | 87.19 | 80.21 | 87.19 | 175.96 | 4.9 | -21.17 |
SOL-USD | LONG | 5,462.12 | 167.5 | 182.07 | 1.3 | -371.22 | 1.3 |
TIA-USD | LONG | 19.41 | 11.3 | 9.71 | -128.33 | -18.29 | -25.08 |
UNI-USD | LONG | 95.6 | 9.76 | 9.56 | 1,160.25 | -36.89 | -22.26 |
XRP-USD | LONG | 53.51 | 0.57 | 0.54 | -24.09 | 155.79 | -52.47 |
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|