DYDX Account: dydx1m6258e2w6gk4v7z97mvjp436fzgd2h7pe8cryq
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
ATOM-USD | LONG | 87.38 | 9.7 | 8.74 | -153.3 | -55.05 | -58.51 |
BLUR-USD | LONG | 82.78 | 0.62 | 0.41 | -73.97 | -103.35 | -10.95 |
COMP-USD | LONG | 123.46 | 54.59 | 61.73 | 18.58 | -32.98 | -4.21 |
CRV-USD | LONG | 48.12 | 0.49 | 0.48 | -28.07 | -4.03 | -13.56 |
DOT-USD | LONG | 76.03 | 7.8 | 7.6 | 205.78 | -38.32 | -61.02 |
ETC-USD | LONG | 62.19 | 25.98 | 31.09 | -269.55 | -19.33 | -2.81 |
FIL-USD | LONG | 61.86 | 8.17 | 6.19 | 187.16 | -54.65 | -101.66 |
LDO-USD | LONG | 21.53 | 3.14 | 2.15 | -115.81 | -23 | -16.8 |
LTC-USD | LONG | 87.19 | 80.21 | 87.19 | 177.33 | 0.9 | -19.8 |
TIA-USD | LONG | 19.41 | 11.3 | 9.71 | -128.33 | -16.36 | -25.08 |
UNI-USD | LONG | 95.6 | 9.76 | 9.56 | 1,160.25 | -39.94 | -22.26 |
XRP-USD | LONG | 53.51 | 0.57 | 0.54 | -20.63 | 145.94 | -49.01 |
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|