DYDX Account: dydx1pn44z83an6fa7lfuprym8yf8gqkm62pyuztvyk
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
ARKM-USD | LONG | 775.28 | 2.03 | 2.58 | 0 | 0 | 0 |
BNB-USD | LONG | 930.07 | 607.35 | 620.05 | -0.07 | 2.43 | -0.07 |
BTC-USD | SHORT | 909.19 | 95,595.72 | 69,937.36 | 5.69 | -18.31 | 0.23 |
DYDX-USD | LONG | 1,169.52 | 1.23 | 2.13 | 11.21 | 2.41 | -0.19 |
LINK-USD | LONG | 3,362.05 | 14.33 | 16.81 | 60.6 | 58.52 | -0.22 |
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|
Subaccount: 256
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|