DYDX Account: dydx1thyz6w446te4ymyctnr3d7ran3gdfgym56tvvn
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
AAVE-USD | LONG | 29,148.99 | 173.1 | 97.16 | -28.02 | -4,619.27 | -28.02 |
BTC-USD | SHORT | 244,780.76 | 62,479.74 | 69,937.36 | -7,696.1 | -122,388.15 | 24,692.84 |
CRV-USD | SHORT | 48,117.37 | 0.41 | 0.48 | 0.66 | 3,878.61 | 0.66 |
ETH-USD | LONG | 37,631.76 | 3,112.97 | 3,763.18 | 0 | 27.69 | 0 |
MKR-USD | LONG | 151,003.87 | 1,763 | 3,020.08 | -2,403.11 | -11,456.94 | 81.96 |
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|