DYDX Account: dydx1u50um8e9uw9mml7enewes9ye2ypg60lsta5cgh
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
BTC-USD | SHORT | 10,490.6 | 65,050 | 69,937.36 | -605.7 | -7,842.26 | 3,384.6 |
CRV-USD | SHORT | 96.23 | 0.74 | 0.48 | -0.02 | -10.3 | -0.02 |
ETH-USD | SHORT | 17,359.53 | 2,573.72 | 3,763.18 | 3,426.18 | -2,451.81 | 3,110.23 |
OP-USD | SHORT | 55.51 | 1.49 | 2.78 | 0 | 15.94 | 0 |
SOL-USD | SHORT | 18,935.34 | 216.62 | 182.07 | 1,501.04 | 5,681.03 | 765.04 |
SUI-USD | SHORT | 56.99 | 4.04 | 1.14 | -0.12 | 2.12 | -0.12 |
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|
Subaccount: 256
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|