DYDX Account: dydx1u50um8e9uw9mml7enewes9ye2ypg60lsta5cgh
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
BTC-USD | SHORT | 17,484.34 | 65,050 | 69,937.36 | 3,229.84 | -4,142.62 | 3,229.84 |
CRV-USD | SHORT | 96.23 | 0.74 | 0.48 | -0.02 | 57.52 | -0.02 |
ETH-USD | SHORT | 17,359.53 | 2,573.72 | 3,763.18 | 3,013.51 | 3,629.47 | 2,697.56 |
OP-USD | SHORT | 55.51 | 1.49 | 2.78 | 0 | 15.3 | 0 |
SOL-USD | SHORT | 21,666.4 | 216.62 | 182.07 | 965.26 | 11,069.73 | 965.26 |
SUI-USD | SHORT | 56.99 | 4.04 | 1.14 | -0.94 | 91.33 | -0.94 |
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|
Subaccount: 256
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|