DYDX Account: dydx1u50um8e9uw9mml7enewes9ye2ypg60lsta5cgh
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
BTC-USD | SHORT | 17,484.34 | 65,050 | 69,937.36 | 3,342.86 | -9,674.23 | 3,342.86 |
CRV-USD | SHORT | 96.23 | 0.74 | 0.48 | -0.02 | 17.15 | -0.02 |
ETH-USD | SHORT | 17,359.53 | 2,573.72 | 3,763.18 | 3,187.63 | 228.54 | 2,871.67 |
OP-USD | SHORT | 55.51 | 1.49 | 2.78 | 0 | 17.21 | 0 |
SOL-USD | SHORT | 18,935.34 | 216.62 | 182.07 | 1,557.24 | 6,397.7 | 821.24 |
SUI-USD | SHORT | 56.99 | 4.04 | 1.14 | -0.73 | 42.8 | -0.73 |
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|
Subaccount: 256
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|