DYDX Account: dydx1uefwmrry0y8hq5pzxylrpt4r9pyqhv2vtupc3z
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
ATOM-USD | LONG | 1,057,214.94 | 5.29 | 8.74 | -499.62 | 113,753.94 | -499.62 |
DYDX-USD | LONG | 372,120.74 | 1.09 | 2.13 | -653.8 | 23,944.53 | -653.8 |
ETC-USD | LONG | 621,855.33 | 25.58 | 31.09 | -759.45 | 21,067.6 | -759.45 |
INJ-USD | LONG | 1,387,685.31 | 21.84 | 27.55 | 149,137.59 | 86,617.35 | -17,054.03 |
RUNE-USD | LONG | 335,271.7 | 5.4 | 6.71 | -614.65 | -9,842.44 | -614.65 |
TIA-USD | LONG | 1,943,971.92 | 4.65 | 9.71 | -25,698.57 | 70,812.27 | -25,698.57 |
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|