DYDX Account: dydx1uktr3yqtjky04ddkdsdvgsnefa5v0a2dapgz9g
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
BTC-USD | SHORT | 20,981.21 | 78,930.69 | 69,937.36 | -814.25 | -5,382.71 | 450.88 |
SHIB-USD | LONG | 103.81 | 0 | 0 | -0.09 | -4.95 | -0.09 |
TON-USD | LONG | 3,145.8 | 5.25 | 6.29 | 206.9 | 58.56 | -7.65 |
UNI-USD | LONG | 9,559.55 | 9.17 | 9.56 | -59.2 | -354.38 | -25.87 |
WLD-USD | LONG | 12,720.08 | 2.45 | 5.09 | -91.24 | -834.06 | -91.24 |
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|