DYDX Account: dydx1uktr3yqtjky04ddkdsdvgsnefa5v0a2dapgz9g
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
BTC-USD | LONG | 6,993.74 | 81,746 | 69,937.36 | 0.51 | -16.86 | 0.51 |
DOGE-USD | LONG | 1,685.22 | 0.17 | 0.17 | 0.26 | -90.91 | 0.26 |
ETH-USD | LONG | 3,763.18 | 1,800 | 3,763.18 | 0 | -14.94 | 0 |
SOL-USD | LONG | 3,641.41 | 127.22 | 182.07 | 4.34 | -77.62 | 4.34 |
UNI-USD | LONG | 3,823.82 | 5.97 | 9.56 | 0.01 | -79.06 | 0.01 |
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|
Subaccount: 256
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|