DYDX Account: dydx1uktr3yqtjky04ddkdsdvgsnefa5v0a2dapgz9g
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
BTC-USD | SHORT | 6,993.74 | 112,015 | 69,937.36 | 68.66 | -504.45 | 68.66 |
ETH-USD | SHORT | 26,342.23 | 2,933.26 | 3,763.18 | 111.51 | -1,241.55 | 111.51 |
SOL-USD | SHORT | 1,820.71 | 158 | 182.07 | 3.53 | -37.3 | 3.53 |
SUI-USD | SHORT | 2,279.62 | 3.5 | 1.14 | 13.78 | -937.38 | 13.78 |
TON-USD | SHORT | 6,291.6 | 3 | 6.29 | 0.03 | -61.7 | 0.03 |
UNI-USD | SHORT | 9,559.55 | 8.5 | 9.56 | 0 | -663.83 | 0 |
XRP-USD | SHORT | 535.14 | 2.5 | 0.54 | 19.92 | -385.04 | 19.92 |
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|
Subaccount: 256
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|