DYDX Account: dydx1w7cetdnrdfhh5jysze79z05h0y00zsqwzf4ymn
Subaccount: 0
| Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
|---|---|---|---|---|---|---|---|
| BNB-USD | LONG | 3,311.04 | 1,051 | 620.05 | -496.57 | -883.74 | 23.59 |
| BTC-USD | LONG | 4,210.23 | 115,166.18 | 69,937.36 | -1,541.41 | -1,532.32 | -106.15 |
| ETH-USD | LONG | 6,785.01 | 3,992.78 | 3,763.18 | -1,467.28 | -1,734.88 | -111.43 |
| SOL-USD | LONG | 6,900.47 | 221.61 | 182.07 | -1,305.91 | -3,360.94 | 41.02 |
| XRP-USD | LONG | 1,091.69 | 2.59 | 0.54 | -613.47 | -1,138.53 | 45.86 |
Subaccount: 128
| Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
|---|