DYDX Account: dydx1wtkac94kpv60ewtjc92t9ehd6my227jcjv6qum
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
AAVE-USD | SHORT | 5,820.08 | 113.07 | 97.16 | -547.48 | -2,658.97 | 120.68 |
APT-USD | LONG | 1,261.19 | 10.91 | 9.21 | -13.71 | 98.93 | -13.71 |
ARB-USD | SHORT | 2,981.08 | 0.6 | 1.18 | 0.36 | -229.44 | 0.36 |
BTC-USD | SHORT | 1,853.34 | 94,017 | 69,937.36 | 0.21 | -75.69 | 0.21 |
DOGE-USD | SHORT | 4,347.86 | 0.18 | 0.17 | 165.39 | -5,287.24 | 165.39 |
DOT-USD | SHORT | 3,307.46 | 5.74 | 7.6 | 1.45 | 29.4 | 1.45 |
ICP-USD | LONG | 3,592.72 | 9.14 | 13.15 | -0.22 | -32.4 | -0.22 |
LTC-USD | LONG | 2,598.39 | 83.61 | 87.19 | 0 | 152.55 | 0 |
MKR-USD | LONG | 20,663.37 | 1,874.93 | 3,020.08 | -723.12 | -2,450.9 | 16.8 |
OP-USD | LONG | 2,600.52 | 1.6 | 2.78 | -0.89 | 84.33 | -0.89 |
SHIB-USD | LONG | 10,277.05 | 0 | 0 | -27.33 | 920.8 | -27.33 |
SUI-USD | SHORT | 558.51 | 3.02 | 1.14 | 79.8 | -266.68 | 79.8 |
XLM-USD | SHORT | 2,797.83 | 0.23 | 0.11 | -0.79 | -253.18 | -0.79 |
XRP-USD | LONG | 2,948.62 | 1.13 | 0.54 | -9.45 | -97.65 | -9.45 |
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|
Subaccount: 256
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|