DYDX Account: dydx1wtkac94kpv60ewtjc92t9ehd6my227jcjv6qum

Enjoy our dashboard? Support us and stake!

Coinage x DAIC

Reach out to us on Telegram!

Subaccount: 0

Market Side Size ($) Entry Price ($) Current Price ($) Realized PNL Price ($) Unealized PNL Price ($) Net Funding ($)
AAVE-USD SHORT 6,956.89 113.07 97.16 33.27 -940.46 33.27
APT-USD SHORT 2,540.8 7.23 9.21 0 376.68 0
BTC-USD LONG 3,727.66 59,005.83 69,937.36 -1.93 -248.96 -1.93
DOGE-USD SHORT 1,584.1 0.13 0.17 0.24 299.67 0.24
DOT-USD SHORT 3,102.17 5.91 7.6 -284.43 736.99 -9.49
ICP-USD LONG 3,223.19 9 13.15 478.99 -443.98 -3.67
LTC-USD SHORT 3,967.34 65.83 87.19 0 185.56 0
MKR-USD LONG 17,232.56 2,088.82 3,020.08 -86.23 -3,021.58 16.18
SHIB-USD LONG 1,868.55 0 0 0.36 -314.81 0.36
SUI-USD LONG 2,370.8 0.84 1.14 -6.61 103.4 0.03
XLM-USD LONG 10,605.95 0.1 0.11 -804.55 -1,078.92 0.08
XRP-USD SHORT 8,246.5 0.6 0.54 1,045.44 1,202.36 13.06

Subaccount: 128

Market Side Size ($) Entry Price ($) Current Price ($) Realized PNL Price ($) Unealized PNL Price ($) Net Funding ($)

Subaccount: 256

Market Side Size ($) Entry Price ($) Current Price ($) Realized PNL Price ($) Unealized PNL Price ($) Net Funding ($)