DYDX Account: dydx1xr46hn6jgm3j6akwfgpmfzlpm50cnpptj8d6jr
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
AAVE-USD | LONG | 5,003.91 | 262.99 | 97.16 | 36.67 | 3,091.64 | -12.95 |
ETH-USD | LONG | 31,919.26 | 2,486.55 | 3,763.18 | -254.12 | 5,279.59 | -254.12 |
SOL-USD | LONG | 26,873.61 | 143.56 | 182.07 | 249.17 | 2,777.05 | -11.48 |
SUI-USD | LONG | 6,485.51 | 2.81 | 1.14 | -51.86 | 6,779.1 | -51.86 |
UNI-USD | LONG | 20,524.36 | 7.21 | 9.56 | 0.02 | 4,181.46 | 0.02 |
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
ADA-USD | LONG | 10,205.17 | 0.58 | 0.49 | -0.09 | 3,270.26 | -0.09 |
Subaccount: 256
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
LINK-USD | LONG | 13,935.71 | 14.49 | 16.81 | -0.05 | 1,226.76 | -0.05 |