DYDX Account: dydx1xr46hn6jgm3j6akwfgpmfzlpm50cnpptj8d6jr
Subaccount: 0
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
AAVE-USD | LONG | 6,898.59 | 274.87 | 97.16 | -168.93 | 1,414.3 | -130.62 |
APT-USD | LONG | 11,046.96 | 4.7 | 9.21 | 0 | -362.28 | 0 |
ETH-USD | LONG | 12,557.72 | 2,557.27 | 3,763.18 | 10,091.53 | 6,433.47 | -850.01 |
SUI-USD | LONG | 7,705.1 | 3.02 | 1.14 | 869.96 | 3,693.28 | -191.12 |
UNI-USD | LONG | 19,635.32 | 7.64 | 9.56 | 1,556.45 | 3,255.5 | -2.99 |
Subaccount: 128
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
ADA-USD | LONG | 13,309.39 | 0.66 | 0.49 | 586.6 | 5,590.02 | -90.33 |
Subaccount: 256
Market | Side | Size ($) | Entry Price ($) | Current Price ($) | Realized PNL Price ($) | Unealized PNL Price ($) | Net Funding ($) |
---|---|---|---|---|---|---|---|
LINK-USD | LONG | 19,634.39 | 16.3 | 16.81 | 120.34 | 8,006.47 | -163.81 |